Difference between revisions of "Anodized Carbon Registry"
From Viper_Registry
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
</html> | </html> | ||
− | + | This list includes Anodized Carbon (Matte) | |
'''"**" 17 Digit VIN will be in the Book/In Work''' <br> | '''"**" 17 Digit VIN will be in the Book/In Work''' <br> | ||
Line 16: | Line 16: | ||
Full 17 Digit VIN for Registry Staff submitted<br> | Full 17 Digit VIN for Registry Staff submitted<br> | ||
Some of the VIN's are completely withheld <br> | Some of the VIN's are completely withheld <br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ | |+ | ||
− | ! VTR# !!Name !! VIN !! Build Date !! Anodized Carbon# !! Build# | + | ! VTR# !!Name !! VIN !! Production Year !! Build Date !! Anodized Carbon# !! Build# |
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 11/4/2013 8:00:00 AM || <center></center> || <center>436</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 1/15/2014 8:00:00 AM || <center>1</center> || <center>674</center> | ||
+ | |- | ||
+ | | <center>VR-01480</center> ||Unknown Owner || <center>1C3ADEBZ4EV500002</center> || <center>2014</center> || 1/15/2014 1:00:00 PM || <center></center> || <center>677</center> | ||
+ | |- | ||
+ | | <center>VR-01193</center> ||Unknown Owner || <center>1C3ADEBZ6EV500003</center> || <center>2014</center> || 1/16/2014 11:00:00 AM || <center></center> || <center>683</center> | ||
+ | |- | ||
+ | | <center>VR-01481</center> ||Unknown Owner || <center>1C3ADEBZ8EV500004</center> || <center>2014</center> || 1/17/2014 1:00:00 PM || <center></center> || <center>692</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 1/21/2014 10:00:00 AM || <center></center> || <center>696</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 1/22/2014 8:00:00 AM || <center></center> || <center>702</center> | ||
+ | |- | ||
+ | | <center>VR-01163</center> ||outnumbered Franklin TN || <center>0007</center> || <center>2014</center> || 1/30/2014 12:00:00 PM || <center></center> || <center>740</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 2/4/2014 1:00:00 PM || <center></center> || <center>759</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 2/5/2014 7:00:00 AM || <center></center> || <center>761</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/10/2014 8:00:00 AM || <center></center> || <center>825</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/11/2014 10:00:00 AM || <center></center> || <center>831</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/12/2014 10:00:00 AM || <center></center> || <center>837</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/13/2014 10:00:00 AM || <center></center> || <center>843</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/14/2014 1:00:00 PM || <center></center> || <center>851</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/17/2014 1:00:00 PM || <center></center> || <center>857</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/18/2014 1:00:00 PM || <center></center> || <center>863</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/19/2014 12:00:00 PM || <center></center> || <center>869</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/20/2014 11:00:00 AM || <center></center> || <center>874</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/21/2014 12:00:00 PM || <center></center> || <center>880</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/24/2014 12:00:00 PM || <center></center> || <center>886</center> | ||
+ | |- | ||
+ | | <center>VR-01482</center> ||Unknown Owner || <center>1C3ADEBZ7EV500026</center> || <center>2014</center> || 3/25/2014 12:00:00 PM || <center></center> || <center>892</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/26/2014 1:00:00 PM || <center></center> || <center>899</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/27/2014 11:00:00 AM || <center></center> || <center>903</center> | ||
+ | |- | ||
+ | | <center>VR-01483</center> ||Unknown Owner || <center>1C3ADEBZ9EV500030</center> || <center>2014</center> || 3/28/2014 10:00:00 AM || <center></center> || <center>907</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 3/31/2014 8:00:00 AM || <center></center> || <center>912</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 4/3/2014 8:00:00 AM || <center></center> || <center>930</center> | ||
+ | |- | ||
+ | | <center>VR-01823</center> ||Greg Sis || <center>0045</center> || <center>2014</center> || 4/4/2014 9:00:00 AM || <center></center> || <center>936</center> | ||
+ | |- | ||
+ | | <center>VR-01485</center> ||Unknown Owner || <center>1C3ADEBZ2EV500046</center> || <center>2014</center> || 4/7/2014 9:00:00 AM || <center></center> || <center>943</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 4/8/2014 10:00:00 AM || <center></center> || <center>950</center> | ||
+ | |- | ||
+ | | <center>VR-01487</center> ||Unknown Owner || <center>1C3ADEBZ4EV500050</center> || <center>2014</center> || 4/10/2014 6:00:00 AM || <center></center> || <center>959</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 4/11/2014 8:00:00 AM || <center></center> || <center>966</center> | ||
+ | |- | ||
+ | | <center>VR-01486</center> ||Unknown Owner || <center>1C3ADEBZ4EV500047</center> || <center>2014</center> || 6/23/2014 7:00:00 AM || <center></center> || <center>971</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2014</center> || 6/24/2014 7:00:00 AM || <center></center> || <center>977</center> | ||
+ | |- | ||
+ | | <center>VR-01484</center> ||Unknown Owner || <center>1C3ADEBZ7EV500043</center> || <center>2014</center> || 6/25/2014 7:00:00 AM || <center></center> || <center>982</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 5/29/2015 6:00:00 AM || <center></center> || <center>421</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 5/29/2015 10:00:00 AM || <center></center> || <center>423</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 6/19/2015 6:00:00 AM || <center></center> || <center>438</center> | ||
|- | |- | ||
− | | | + | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 10/19/2016 8:00:00 AM || <center></center> || <center>192</center> |
|- | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 8/24/2016 12:00:00 PM || <center></center> || <center>95</center> | ||
|} | |} | ||
− | [[Category: Viper | + | [[Category:Individual Viper Registries]] |
+ | [[Category:Gen V]] |
Latest revision as of 10:25, 27 December 2022
Anodized Carbon Registry
This list includes Anodized Carbon (Matte)
"**" 17 Digit VIN will be in the Book/In Work
VIN's are reduced to the Last 4 for Individual-Registry Submitted
Full 17 Digit VIN for Registry Staff submitted
Some of the VIN's are completely withheld
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
VTR# | Name | VIN | Production Year | Build Date | Anodized Carbon# | Build# |
---|---|---|---|---|---|---|
|
Unknown Owner | |
|
11/4/2013 8:00:00 AM | |
|
|
Unknown Owner | |
|
1/15/2014 8:00:00 AM | |
|
|
Unknown Owner | |
|
1/15/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
1/16/2014 11:00:00 AM | |
|
|
Unknown Owner | |
|
1/17/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
1/21/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
1/22/2014 8:00:00 AM | |
|
|
outnumbered Franklin TN | |
|
1/30/2014 12:00:00 PM | |
|
|
Unknown Owner | |
|
2/4/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
2/5/2014 7:00:00 AM | |
|
|
Unknown Owner | |
|
3/10/2014 8:00:00 AM | |
|
|
Unknown Owner | |
|
3/11/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
3/12/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
3/13/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
3/14/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
3/17/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
3/18/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
3/19/2014 12:00:00 PM | |
|
|
Unknown Owner | |
|
3/20/2014 11:00:00 AM | |
|
|
Unknown Owner | |
|
3/21/2014 12:00:00 PM | |
|
|
Unknown Owner | |
|
3/24/2014 12:00:00 PM | |
|
|
Unknown Owner | |
|
3/25/2014 12:00:00 PM | |
|
|
Unknown Owner | |
|
3/26/2014 1:00:00 PM | |
|
|
Unknown Owner | |
|
3/27/2014 11:00:00 AM | |
|
|
Unknown Owner | |
|
3/28/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
3/31/2014 8:00:00 AM | |
|
|
Unknown Owner | |
|
4/3/2014 8:00:00 AM | |
|
|
Greg Sis | |
|
4/4/2014 9:00:00 AM | |
|
|
Unknown Owner | |
|
4/7/2014 9:00:00 AM | |
|
|
Unknown Owner | |
|
4/8/2014 10:00:00 AM | |
|
|
Unknown Owner | |
|
4/10/2014 6:00:00 AM | |
|
|
Unknown Owner | |
|
4/11/2014 8:00:00 AM | |
|
|
Unknown Owner | |
|
6/23/2014 7:00:00 AM | |
|
|
Unknown Owner | |
|
6/24/2014 7:00:00 AM | |
|
|
Unknown Owner | |
|
6/25/2014 7:00:00 AM | |
|
|
Unknown Owner | |
|
5/29/2015 6:00:00 AM | |
|
|
Unknown Owner | |
|
5/29/2015 10:00:00 AM | |
|
|
Unknown Owner | |
|
6/19/2015 6:00:00 AM | |
|
|
Unknown Owner | |
|
10/19/2016 8:00:00 AM | |
|
|
Unknown Owner | |
|
8/24/2016 12:00:00 PM | |
|