Difference between revisions of "2010 Viper/Anaconda Green"
From Viper_Registry
Line 6: | Line 6: | ||
'''* 2 - No Stipe''' | '''* 2 - No Stipe''' | ||
− | ** 2 | + | ** 2 with Black/Tan Interior |
− | **** 1 | + | **** 1 with Aluminum Wheels BSW Tires |
− | + | **** 1 with Aluminum Polished Wheels/BSW Tires & Marketing / Public Relations Vehicle | |
− | **** 1 | + | |
+ | |||
<br> | <br> | ||
'''* 1 - Black Center Band Two Tone''' | '''* 1 - Black Center Band Two Tone''' | ||
− | ** 1 | + | ** 1 with Black Interior, Forged Sidewinder Wheels/Performance Tires and is a ACR/Competition Group |
− | + | ||
− | |||
== Convertible == | == Convertible == |
Revision as of 23:24, 16 November 2022
2010 Viper/Anaconda Green Breakout
Return to 2010 Vipers
Coupe
* 2 - No Stipe
- 2 with Black/Tan Interior
- 1 with Aluminum Wheels BSW Tires
- 1 with Aluminum Polished Wheels/BSW Tires & Marketing / Public Relations Vehicle
- 2 with Black/Tan Interior
* 1 - Black Center Band Two Tone
- 1 with Black Interior, Forged Sidewinder Wheels/Performance Tires and is a ACR/Competition Group