Difference between revisions of "2010 Viper/Anaconda Green"
From Viper_Registry
Line 4: | Line 4: | ||
== Coupe == | == Coupe == | ||
− | * | + | '''* 2 No Stipe''' |
+ | |||
** 2 Black/Tan Interior | ** 2 Black/Tan Interior | ||
**** 1 Aluminum Wheels BSW Tires | **** 1 Aluminum Wheels BSW Tires | ||
Line 10: | Line 11: | ||
**** 1 Alum Polished Wheels BSW Tires | **** 1 Alum Polished Wheels BSW Tires | ||
<br> | <br> | ||
− | * | + | '''* 1 Black Center Band Two Tone''' |
** 1 Black Interior | ** 1 Black Interior | ||
**** 1 Frgd Sidewinder Whls Perf Tires | **** 1 Frgd Sidewinder Whls Perf Tires |
Revision as of 18:34, 16 November 2022
2010 Viper/Anaconda Green Breakout
Coupe
* 2 No Stipe
- 2 Black/Tan Interior
- 1 Aluminum Wheels BSW Tires
- 1 Marketing / Public Relations Vehicle
- 1 Alum Polished Wheels BSW Tires
- 2 Black/Tan Interior
* 1 Black Center Band Two Tone
- 1 Black Interior
- 1 Frgd Sidewinder Whls Perf Tires
- 1 ACR/Competition Group
- 1 Black Interior