Difference between revisions of "2006 RAM SRT-10 Production"
From Viper_Registry
Line 4: | Line 4: | ||
'''Total Production - 1,971''' | '''Total Production - 1,971''' | ||
+ | |||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
== Disclaimer: == | == Disclaimer: == |
Revision as of 21:00, 13 November 2022
2006 RAM SRT-10 Production
Total Production - 1,971
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
Color/Group | Total | QC | RC | Notes |
---|---|---|---|---|
Black Clear Coat | |
|
|
|
Bright Silver Metallic Clear Coat | |
|
| |
Flame Red Clear Coat | |
|
|
|
Brilliant Black Crystal Pearl Coat | |
|
|
Not counting Night Runners |
Night Runner = Brilliant Black Crystal Pearl Coat | |
|
|
400 Total Production was NOT met |
Inferno Red Crystal Pearl Coat | |
|
|
|
Mineral Gray Metallic Clear Coat | |
|
|
|
Total Production | |
|
|