Difference between revisions of "3D7HA16H25G727247"
m (Protected "3D7HA16H25G727247" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 4: | Line 4: | ||
== Details == | == Details == | ||
− | Ben | + | Ben <br> |
− | VTR-2991 | + | VTR-2991<br> |
− | Build Number: #1087 of 5113 | + | Build Number: #1087 of 5113<br> |
− | Color Build Number: #161 of 1449 | + | Color Build Number: #161 of 1449<br> |
− | RC Build Number: #106 of 518 | + | RC Build Number: #106 of 518<br> |
− | Build Date: 11/15/2004 | + | Build Date: 11/15/2004<br> |
− | 2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP | + | 2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP<br> |
− | PR4A Flame Red Clear Coat | + | PR4A Flame Red Clear Coat<br> |
− | Mileage: | + | Mileage: <br> |
− | VIN: 3D7HA16H25G727247 | + | VIN: 3D7HA16H25G727247<br> |
− | + | <br> | |
− | Last Known Location | + | Last Known Location<br> |
− | Seattle WA, US | + | Seattle WA, US<br> |
− | + | <br> | |
− | Notes | + | Notes<br> |
− | Former Owner: Eric Maurer/evobuilder | + | Former Owner: Eric Maurer/evobuilder<br> |
− | + | <br> | |
− | Pictures: | + | Pictures:<br> |
== $1Equipment Listing == | == $1Equipment Listing == | ||
− | VIN 3D7HA16H25G727247 | + | VIN 3D7HA16H25G727247<br> |
− | Vehicle Description 2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP$1 | + | Vehicle Description 2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP$1<br> |
== $2STANDARD EQUIPMENT == | == $2STANDARD EQUIPMENT == | ||
− | Monotone Paint | + | Monotone Paint<br> |
− | 136 Amp Alternator | + | 136 Amp Alternator<br> |
− | 750 Amp Maintenance Free Battery | + | 750 Amp Maintenance Free Battery<br> |
− | Anti-Lock 4-Wheel Disc Perf Brakes | + | Anti-Lock 4-Wheel Disc Perf Brakes<br> |
− | Front Height Adjust Shoulder Belts | + | Front Height Adjust Shoulder Belts<br> |
− | Passenger Air Bag On/Off Switch | + | Passenger Air Bag On/Off Switch<br> |
− | Next Gen Multistage Front Air Bags** | + | Next Gen Multistage Front Air Bags**<br> |
− | Floor Covering Carpet | + | Floor Covering Carpet<br> |
− | Front Floor Mats | + | Front Floor Mats<br> |
− | Passenger Assist Handle | + | Passenger Assist Handle<br> |
− | Behind the Seat Storage / Bin | + | Behind the Seat Storage / Bin<br> |
− | O/Head Console w/Trip Computer/UGDO | + | O/Head Console w/Trip Computer/UGDO<br> |
− | 4.56 Rear Axle Ratio | + | 4.56 Rear Axle Ratio<br> |
− | 200MM Rear Axle | + | 200MM Rear Axle<br> |
− | Anti-Spin Differential Rear Axle | + | Anti-Spin Differential Rear Axle<br> |
− | Tinted Glass Windows | + | Tinted Glass Windows<br> |
− | Rear Sliding Window | + | Rear Sliding Window<br> |
− | Sun Visors w/Illum Vanity Mirrors | + | Sun Visors w/Illum Vanity Mirrors<br> |
− | Rear View Auto Dim Mirror | + | Rear View Auto Dim Mirror<br> |
− | Power Heated Mirrors, Fold-Away | + | Power Heated Mirrors, Fold-Away<br> |
− | Satin Silver Lock Knobs | + | Satin Silver Lock Knobs<br> |
− | Remote Keyless Entry | + | Remote Keyless Entry<br> |
− | Sentry Key Theft Deterrent System | + | Sentry Key Theft Deterrent System<br> |
− | Air Cond'ing w/Dual Zone Temp Cntrl | + | Air Cond'ing w/Dual Zone Temp Cntrl<br> |
− | Dash Liner Insulation | + | Dash Liner Insulation<br> |
− | Floor Tunnel Insulation | + | Floor Tunnel Insulation<br> |
− | Route 39 - UP, Phoenix, AZ | + | Route 39 - UP, Phoenix, AZ<br> |
− | Instrument Cluster w/Tach | + | Instrument Cluster w/Tach<br> |
− | Instr. Panel Sport Bezel | + | Instr. Panel Sport Bezel<br> |
− | 160 MPH Primary Speedometer | + | 160 MPH Primary Speedometer<br> |
− | Var Intermittent Windshield Wipers | + | Var Intermittent Windshield Wipers<br> |
− | Cigar Lighter | + | Cigar Lighter<br> |
− | Dual Note Electric Horns | + | Dual Note Electric Horns<br> |
− | 12V Auxiliary Power Outlet | + | 12V Auxiliary Power Outlet<br> |
− | Power Locks | + | Power Locks<br> |
− | Power Windows, Driver One-Touch | + | Power Windows, Driver One-Touch<br> |
− | Power 6-Way Driver Seat | + | Power 6-Way Driver Seat<br> |
− | Flame Red Clear-Coat - Molding - Si | + | Flame Red Clear-Coat - Molding - Si<br> |
− | Glove Box Lamp | + | Glove Box Lamp<br> |
− | Ash Tray Lamp | + | Ash Tray Lamp<br> |
− | Front Dome w/On/Off Switch Lamp | + | Front Dome w/On/Off Switch Lamp<br> |
− | Underhood Lamp | + | Underhood Lamp<br> |
− | Halogen Headlamps | + | Halogen Headlamps<br> |
− | Fog Lamps | + | Fog Lamps<br> |
− | Cargo Lamp | + | Cargo Lamp<br> |
− | Security Alarm | + | Security Alarm<br> |
− | Front License Plate Bracket | + | Front License Plate Bracket<br> |
− | Body Color Grille | + | Body Color Grille<br> |
− | Ram's Head Badge | + | Ram's Head Badge<br> |
− | Hood Power Bulge | + | Hood Power Bulge<br> |
− | Body Color Front Fascia | + | Body Color Front Fascia<br> |
− | Body Color Rear Fascia | + | Body Color Rear Fascia<br> |
− | Ram SRT10 Badge | + | Ram SRT10 Badge<br> |
− | SRT10 Badge | + | SRT10 Badge<br> |
− | Viper Powered Badge | + | Viper Powered Badge<br> |
− | Removable Tailgate w/Caliper Latches | + | Removable Tailgate w/Caliper Latches<br> |
− | Front Air Dam | + | Front Air Dam<br> |
− | Front Air Close Out Panel | + | Front Air Close Out Panel<br> |
− | Rear Bodycolor Spoiler | + | Rear Bodycolor Spoiler<br> |
− | Bright Exhaust Tip | + | Bright Exhaust Tip<br> |
− | Dual Rear Exhaust w/Bright Tips | + | Dual Rear Exhaust w/Bright Tips<br> |
− | 26 Gallon Fuel Tank | + | 26 Gallon Fuel Tank<br> |
− | Speed Control | + | Speed Control<br> |
− | Maximum Duty Engine Cooling | + | Maximum Duty Engine Cooling<br> |
− | Flame Red Clear Coat | + | Flame Red Clear Coat<br> |
− | 8 Infinity Speakers w/Subwoofer | + | 8 Infinity Speakers w/Subwoofer<br> |
− | 508 Watt Amplifier | + | 508 Watt Amplifier<br> |
− | Steering Wheel Mounted Audio Ctrls | + | Steering Wheel Mounted Audio Ctrls<br> |
− | Performance Steering | + | Performance Steering<br> |
− | Leather Wrapped Steering Wheel | + | Leather Wrapped Steering Wheel<br> |
− | Front Perf Tuned Shock Absorbers | + | Front Perf Tuned Shock Absorbers<br> |
− | Rear Perf Tuned Shock Absorbers | + | Rear Perf Tuned Shock Absorbers<br> |
− | Rear Perf Tuned Stabilizer Bar | + | Rear Perf Tuned Stabilizer Bar<br> |
− | Front Perf Tuned Stabilizer Bar | + | Front Perf Tuned Stabilizer Bar<br> |
− | Tilt Steering Column | + | Tilt Steering Column<br> |
− | Tire Carrier Winch | + | Tire Carrier Winch<br> |
− | Compact Spare Tire | + | Compact Spare Tire<br> |
− | P285/40R22 BSW All Season Tires | + | P285/40R22 BSW All Season Tires<br> |
− | Power Adjustable Pedals | + | Power Adjustable Pedals<br> |
− | Bright Pedals | + | Bright Pedals<br> |
− | Pickup Box | + | Pickup Box<br> |
− | Trailer Tow w/4-Pin Connector Wiring | + | Trailer Tow w/4-Pin Connector Wiring<br> |
− | Build To U.S. Mkt. Specifications | + | Build To U.S. Mkt. Specifications<br> |
− | GVW Rating - 6750# | + | GVW Rating - 6750#<br> |
− | U.S. Dealer Retail | + | U.S. Dealer Retail<br> |
− | Zone 71-Los Angeles | + | Zone 71-Los Angeles<br> |
− | Two Wheel Drive (2WD)/(4X2) | + | Two Wheel Drive (2WD)/(4X2)<br> |
− | 6 FT. Cargo Box | + | 6 FT. Cargo Box<br> |
− | Regular Cab | + | Regular Cab<br> |
− | 1500 Series | + | 1500 Series<br> |
− | DR-Vehicle Family | + | DR-Vehicle Family<br> |
− | Vehicle Order | + | Vehicle Order Trackingv |
− | U.S. Specifications Label | + | U.S. Specifications Label<br> |
− | Arizona Ship to State Code | + | Arizona Ship to State Code<br> |
− | Arizona Sold to State Code$2 | + | Arizona Sold to State Code$2<br> |
== $3OPTIONAL EQUIPMENT == | == $3OPTIONAL EQUIPMENT == | ||
− | Leather Seats w/Perforated Suede | + | Leather Seats w/Perforated Suede<br> |
− | Dark Slate Gray | + | Dark Slate Gray<br> |
− | 8.3L Eng(EWC)/6Spd M/T (DEC) | + | 8.3L Eng(EWC)/6Spd M/T (DEC)<br> |
− | 40/20/40 Split Bench Seat | + | 40/20/40 Split Bench Seat<br> |
− | Front Center Seat Cushion Storage | + | Front Center Seat Cushion Storage<br> |
− | All Manual Transmissions | + | All Manual Transmissions<br> |
− | 6-Speed Manual TREMEC Transmission | + | 6-Speed Manual TREMEC Transmission<br> |
− | 8.3L V10 SFI Engine | + | 8.3L V10 SFI Engine<br> |
− | All Vehicles W/Power Mirrors | + | All Vehicles W/Power Mirrors<br> |
− | 50 State Emissions | + | 50 State Emissions<br> |
− | Federal Tier 2, Bin 10C Emissions | + | Federal Tier 2, Bin 10C Emissions<br> |
− | Flame Red Clear Coat | + | Flame Red Clear Coat<br> |
− | All Radio Equipped Vehicles | + | All Radio Equipped Vehicles<br> |
− | Uconnect 8.4N CD/DVD/MP3/WMA/MW/FM | + | Uconnect 8.4N CD/DVD/MP3/WMA/MW/FM<br> |
− | Fixed Long Mast Antenna | + | Fixed Long Mast Antenna<br> |
− | Uconnect Voice Command w/Bluetooth | + | Uconnect Voice Command w/Bluetooth<br> |
− | Pirelli Brand Tires | + | Pirelli Brand Tires<br> |
− | 20" Steel Spare Wheel | + | 20" Steel Spare Wheel<br> |
− | All Aluminum Wheels | + | All Aluminum Wheels<br> |
− | Center Hub | + | Center Hub<br> |
− | 22X10.0 Aluminum Polished Wheels | + | 22X10.0 Aluminum Polished Wheels<br> |
− | Hurst Shifter | + | Hurst Shifter<br> |
− | Under Rail Box Bedliner | + | Under Rail Box Bedliner<br> |
− | Manuf Statement of Origin | + | Manuf Statement of Origin<br> |
− | 2 Additional Gallons of Gas | + | 2 Additional Gallons of Gas<br> |
− | Spring - Left Front | + | Spring - Left Front<br> |
− | Spring - Left Rear | + | Spring - Left Rear<br> |
− | Spring - Right Front | + | Spring - Right Front<br> |
− | Spring - Right Rear | + | Spring - Right Rear<br> |
− | FAM: JA TRACKING: 60816L00 | + | FAM: JA TRACKING: 60816L00<br> |
− | Customer Preferred Package 2TS | + | Customer Preferred Package 2TS<br> |
− | Customer Preferred Package 29S | + | Customer Preferred Package 29S<br> |
− | ProMaster City Equipment Tracking | + | ProMaster City Equipment Tracking<br> |
− | Waterbase Paint | + | Waterbase Paint<br> |
− | Paint Order Code$3 | + | Paint Order Code$3<br> |
Revision as of 21:31, 26 October 2022
Contents
Dodge RAM SRT-10
Details
Ben
VTR-2991
Build Number: #1087 of 5113
Color Build Number: #161 of 1449
RC Build Number: #106 of 518
Build Date: 11/15/2004
2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP
PR4A Flame Red Clear Coat
Mileage:
VIN: 3D7HA16H25G727247
Last Known Location
Seattle WA, US
Notes
Former Owner: Eric Maurer/evobuilder
Pictures:
$1Equipment Listing
VIN 3D7HA16H25G727247
Vehicle Description 2005 DODGE RAM SRT-10 1500 REG. CAB PICKUP$1
$2STANDARD EQUIPMENT
Monotone Paint
136 Amp Alternator
750 Amp Maintenance Free Battery
Anti-Lock 4-Wheel Disc Perf Brakes
Front Height Adjust Shoulder Belts
Passenger Air Bag On/Off Switch
Next Gen Multistage Front Air Bags**
Floor Covering Carpet
Front Floor Mats
Passenger Assist Handle
Behind the Seat Storage / Bin
O/Head Console w/Trip Computer/UGDO
4.56 Rear Axle Ratio
200MM Rear Axle
Anti-Spin Differential Rear Axle
Tinted Glass Windows
Rear Sliding Window
Sun Visors w/Illum Vanity Mirrors
Rear View Auto Dim Mirror
Power Heated Mirrors, Fold-Away
Satin Silver Lock Knobs
Remote Keyless Entry
Sentry Key Theft Deterrent System
Air Cond'ing w/Dual Zone Temp Cntrl
Dash Liner Insulation
Floor Tunnel Insulation
Route 39 - UP, Phoenix, AZ
Instrument Cluster w/Tach
Instr. Panel Sport Bezel
160 MPH Primary Speedometer
Var Intermittent Windshield Wipers
Cigar Lighter
Dual Note Electric Horns
12V Auxiliary Power Outlet
Power Locks
Power Windows, Driver One-Touch
Power 6-Way Driver Seat
Flame Red Clear-Coat - Molding - Si
Glove Box Lamp
Ash Tray Lamp
Front Dome w/On/Off Switch Lamp
Underhood Lamp
Halogen Headlamps
Fog Lamps
Cargo Lamp
Security Alarm
Front License Plate Bracket
Body Color Grille
Ram's Head Badge
Hood Power Bulge
Body Color Front Fascia
Body Color Rear Fascia
Ram SRT10 Badge
SRT10 Badge
Viper Powered Badge
Removable Tailgate w/Caliper Latches
Front Air Dam
Front Air Close Out Panel
Rear Bodycolor Spoiler
Bright Exhaust Tip
Dual Rear Exhaust w/Bright Tips
26 Gallon Fuel Tank
Speed Control
Maximum Duty Engine Cooling
Flame Red Clear Coat
8 Infinity Speakers w/Subwoofer
508 Watt Amplifier
Steering Wheel Mounted Audio Ctrls
Performance Steering
Leather Wrapped Steering Wheel
Front Perf Tuned Shock Absorbers
Rear Perf Tuned Shock Absorbers
Rear Perf Tuned Stabilizer Bar
Front Perf Tuned Stabilizer Bar
Tilt Steering Column
Tire Carrier Winch
Compact Spare Tire
P285/40R22 BSW All Season Tires
Power Adjustable Pedals
Bright Pedals
Pickup Box
Trailer Tow w/4-Pin Connector Wiring
Build To U.S. Mkt. Specifications
GVW Rating - 6750#
U.S. Dealer Retail
Zone 71-Los Angeles
Two Wheel Drive (2WD)/(4X2)
6 FT. Cargo Box
Regular Cab
1500 Series
DR-Vehicle Family
Vehicle Order Trackingv
U.S. Specifications Label
Arizona Ship to State Code
Arizona Sold to State Code$2
$3OPTIONAL EQUIPMENT
Leather Seats w/Perforated Suede
Dark Slate Gray
8.3L Eng(EWC)/6Spd M/T (DEC)
40/20/40 Split Bench Seat
Front Center Seat Cushion Storage
All Manual Transmissions
6-Speed Manual TREMEC Transmission
8.3L V10 SFI Engine
All Vehicles W/Power Mirrors
50 State Emissions
Federal Tier 2, Bin 10C Emissions
Flame Red Clear Coat
All Radio Equipped Vehicles
Uconnect 8.4N CD/DVD/MP3/WMA/MW/FM
Fixed Long Mast Antenna
Uconnect Voice Command w/Bluetooth
Pirelli Brand Tires
20" Steel Spare Wheel
All Aluminum Wheels
Center Hub
22X10.0 Aluminum Polished Wheels
Hurst Shifter
Under Rail Box Bedliner
Manuf Statement of Origin
2 Additional Gallons of Gas
Spring - Left Front
Spring - Left Rear
Spring - Right Front
Spring - Right Rear
FAM: JA TRACKING: 60816L00
Customer Preferred Package 2TS
Customer Preferred Package 29S
ProMaster City Equipment Tracking
Waterbase Paint
Paint Order Code$3