Difference between revisions of "3D3HA16H74G200465"
From Viper_Registry
m (Protected "3D3HA16H74G200465" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==2005 Dodge RAM SRT-10== | |
− | Details | + | <nowiki> Details |
− | VTR- | + | VTR-0006 |
− | VTR- | + | VTR-2005-0004 |
− | Build Number: # | + | Build Number: #2670 of 5113 |
− | Color Build Number: # | + | Color Build Number: #766 of 1449 |
− | + | QC Build Number: #374 of 931 | |
− | Build Date: 2/ | + | Build Date: 2/17/2005 8:00:00 AM |
− | + | 2005 DODGE RAM SRT-10 1500 QUAD CAB PICKUP | |
− | + | PR4 Flame Red Clear Coat | |
− | Mileage: | + | Mileage: 11004 |
− | VIN: | + | VIN: 3D3HA18H35G803007 |
Location | Location | ||
− | + | Portland OR, US | |
Equipment Listing | Equipment Listing | ||
− | VIN | + | VIN 3D3HA18H35G803007 |
− | Vehicle Description | + | Vehicle Description 2005 DODGE RAM SRT-10 1500 QUAD CAB PICKUP |
− | |||
STANDARD EQUIPMENT | STANDARD EQUIPMENT | ||
Monotone Paint | Monotone Paint | ||
136 Amp Alternator | 136 Amp Alternator | ||
+ | 750 Amp Maintenance Free Battery | ||
+ | Anti-Lock 4-Wheel Disc Perf Brakes | ||
Front Height Adjust Shoulder Belts | Front Height Adjust Shoulder Belts | ||
− | |||
Next Gen Multistage Front Air Bags** | Next Gen Multistage Front Air Bags** | ||
Floor Covering Carpet | Floor Covering Carpet | ||
+ | Front Floor Mats | ||
Passenger Assist Handle | Passenger Assist Handle | ||
− | + | Rear Underseat Compartment Storage | |
+ | O/Head Console w/Trip Computer/UGDO | ||
+ | All 4-Speed Automatic Transmissions | ||
+ | 4.56 Rear Axle Ratio | ||
+ | 200MM Rear Axle | ||
+ | Anti-Spin Differential Rear Axle | ||
Tinted Glass Windows | Tinted Glass Windows | ||
− | + | Rear Sliding Window | |
+ | Sun Visors w/Illum Vanity Mirrors | ||
+ | Rear View Auto Dim Mirror | ||
Power Heated Mirrors, Fold-Away | Power Heated Mirrors, Fold-Away | ||
+ | Satin Silver Lock Knobs | ||
Remote Keyless Entry | Remote Keyless Entry | ||
+ | Sentry Key Theft Deterrent System | ||
+ | Air Cond'ing w/Dual Zone Temp Cntrl | ||
Dash Liner Insulation | Dash Liner Insulation | ||
Floor Tunnel Insulation | Floor Tunnel Insulation | ||
− | Route | + | Route 70 - NS, SHAP, MI |
Instrument Cluster w/Tach | Instrument Cluster w/Tach | ||
+ | Instr. Panel Sport Bezel | ||
+ | 160 MPH Primary Speedometer | ||
Var Intermittent Windshield Wipers | Var Intermittent Windshield Wipers | ||
Cigar Lighter | Cigar Lighter | ||
Dual Note Electric Horns | Dual Note Electric Horns | ||
− | |||
Power Locks | Power Locks | ||
Power Windows, Driver One-Touch | Power Windows, Driver One-Touch | ||
+ | Power 6-Way Driver/Passenger Seats | ||
+ | Flame Red Clear-Coat - Molding - Si | ||
Glove Box Lamp | Glove Box Lamp | ||
+ | Ash Tray Lamp | ||
+ | Front Dome w/On/Off Switch Lamp | ||
+ | Underhood Lamp | ||
Halogen Headlamps | Halogen Headlamps | ||
+ | Fog Lamps | ||
Cargo Lamp | Cargo Lamp | ||
+ | Security Alarm | ||
Front License Plate Bracket | Front License Plate Bracket | ||
− | + | Body Color Grille | |
+ | Ram's Head Badge | ||
+ | Hood Power Bulge | ||
+ | Body Color Front Fascia | ||
+ | Body Color Rear Fascia | ||
+ | Ram SRT10 Badge | ||
+ | SRT10 Badge | ||
+ | Viper Powered Badge | ||
Removable Tailgate w/Caliper Latches | Removable Tailgate w/Caliper Latches | ||
+ | Front Air Dam | ||
+ | Front Air Close Out Panel | ||
+ | Rear Bodycolor Spoiler | ||
+ | Bright Exhaust Tip | ||
+ | Dual Rear Exhaust w/Bright Tips | ||
26 Gallon Fuel Tank | 26 Gallon Fuel Tank | ||
Speed Control | Speed Control | ||
− | + | Maximum Duty Engine Cooling | |
+ | Flame Red Clear Coat | ||
+ | 8 Infinity Speakers w/Subwoofer | ||
+ | 508 Watt Amplifier | ||
+ | Steering Wheel Mounted Audio Ctrls | ||
+ | Performance Steering | ||
+ | Leather Wrapped Steering Wheel | ||
+ | Front Perf Tuned Shock Absorbers | ||
+ | Rear Perf Tuned Shock Absorbers | ||
+ | Front Perf Tuned Stabilizer Bar | ||
Tilt Steering Column | Tilt Steering Column | ||
Tire Carrier Winch | Tire Carrier Winch | ||
+ | Compact Spare Tire | ||
+ | 305/40R22 BSW AS Performance Tires | ||
+ | Power Adjustable Pedals | ||
+ | Bright Pedals | ||
Pickup Box | Pickup Box | ||
+ | Class IV Receiver Hitch | ||
+ | 7 Pin Wiring Harness | ||
Trailer Tow w/4-Pin Connector Wiring | Trailer Tow w/4-Pin Connector Wiring | ||
Build To U.S. Mkt. Specifications | Build To U.S. Mkt. Specifications | ||
− | GVW Rating - | + | GVW Rating - 6650# |
U.S. Dealer Retail | U.S. Dealer Retail | ||
− | Zone | + | Zone 42-Detroit |
Two Wheel Drive (2WD)/(4X2) | Two Wheel Drive (2WD)/(4X2) | ||
6 FT. Cargo Box | 6 FT. Cargo Box | ||
− | + | Quad Cab | |
1500 Series | 1500 Series | ||
DR-Vehicle Family | DR-Vehicle Family | ||
Vehicle Order Tracking | Vehicle Order Tracking | ||
U.S. Specifications Label | U.S. Specifications Label | ||
− | + | Michigan Ship to State Code | |
− | + | Michigan Sold to State Code | |
− | |||
OPTIONAL EQUIPMENT | OPTIONAL EQUIPMENT | ||
Leather Seats w/Perforated Suede | Leather Seats w/Perforated Suede | ||
Dark Slate Gray | Dark Slate Gray | ||
− | + | Mutually Exclusive Package | |
− | |||
− | |||
− | |||
− | |||
− | |||
40/20/40 Split Bench Seat | 40/20/40 Split Bench Seat | ||
Supplemental Side Air Bags | Supplemental Side Air Bags | ||
− | Supp Side Curtain | + | Supp. Side Curtain Frt/Rr Air Bags |
− | + | Rear 60/40 Split Folding Seat | |
+ | Hard Tonneau Cover Delete Credit | ||
Front Center Seat Cushion Storage | Front Center Seat Cushion Storage | ||
− | + | Folding Flat Load Floor Storage | |
− | + | 4-Spd. Automatic 48RE Transmission | |
− | + | Lock-Up Torque Converter | |
− | |||
− | |||
− | |||
8.3L V10 SFI Engine | 8.3L V10 SFI Engine | ||
− | |||
− | |||
− | |||
All Vehicles W/Power Mirrors | All Vehicles W/Power Mirrors | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
50 State Emissions | 50 State Emissions | ||
− | Federal | + | Federal Tier 2, Bin 10C Emissions |
− | + | Auxiliary Transmission Oil Cooler | |
− | + | Flame Red Clear Coat | |
− | |||
− | |||
All Radio Equipped Vehicles | All Radio Equipped Vehicles | ||
− | + | Uconnect 8.4N CD/DVD/MP3/WMA/MW/FM | |
− | |||
Fixed Long Mast Antenna | Fixed Long Mast Antenna | ||
− | + | Uconnect Voice Command w/Bluetooth | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Pirelli Brand Tires | Pirelli Brand Tires | ||
20" Steel Spare Wheel | 20" Steel Spare Wheel | ||
Line 143: | Line 146: | ||
Center Hub | Center Hub | ||
22X10.0 Aluminum Polished Wheels | 22X10.0 Aluminum Polished Wheels | ||
− | |||
− | |||
− | |||
Under Rail Box Bedliner | Under Rail Box Bedliner | ||
Manuf Statement of Origin | Manuf Statement of Origin | ||
2 Additional Gallons of Gas | 2 Additional Gallons of Gas | ||
+ | Spring - Left Front | ||
Spring - Left Rear | Spring - Left Rear | ||
− | Spring - | + | Spring - Right Front |
Spring - Right Rear | Spring - Right Rear | ||
− | + | FAM: JA TRACKING: 60816L00 | |
− | FAM: | ||
− | |||
− | |||
Customer Preferred Package 2TS | Customer Preferred Package 2TS | ||
− | Customer Preferred Package | + | Customer Preferred Package 2XS |
− | + | Incentive Tracking | |
− | |||
Waterbase Paint | Waterbase Paint | ||
Paint Order Code</nowiki> | Paint Order Code</nowiki> |
Latest revision as of 15:25, 27 December 2024
2005 Dodge RAM SRT-10
Details VTR-0006 VTR-2005-0004 Build Number: #2670 of 5113 Color Build Number: #766 of 1449 QC Build Number: #374 of 931 Build Date: 2/17/2005 8:00:00 AM 2005 DODGE RAM SRT-10 1500 QUAD CAB PICKUP PR4 Flame Red Clear Coat Mileage: 11004 VIN: 3D3HA18H35G803007 Location Portland OR, US Equipment Listing VIN 3D3HA18H35G803007 Vehicle Description 2005 DODGE RAM SRT-10 1500 QUAD CAB PICKUP STANDARD EQUIPMENT Monotone Paint 136 Amp Alternator 750 Amp Maintenance Free Battery Anti-Lock 4-Wheel Disc Perf Brakes Front Height Adjust Shoulder Belts Next Gen Multistage Front Air Bags** Floor Covering Carpet Front Floor Mats Passenger Assist Handle Rear Underseat Compartment Storage O/Head Console w/Trip Computer/UGDO All 4-Speed Automatic Transmissions 4.56 Rear Axle Ratio 200MM Rear Axle Anti-Spin Differential Rear Axle Tinted Glass Windows Rear Sliding Window Sun Visors w/Illum Vanity Mirrors Rear View Auto Dim Mirror Power Heated Mirrors, Fold-Away Satin Silver Lock Knobs Remote Keyless Entry Sentry Key Theft Deterrent System Air Cond'ing w/Dual Zone Temp Cntrl Dash Liner Insulation Floor Tunnel Insulation Route 70 - NS, SHAP, MI Instrument Cluster w/Tach Instr. Panel Sport Bezel 160 MPH Primary Speedometer Var Intermittent Windshield Wipers Cigar Lighter Dual Note Electric Horns Power Locks Power Windows, Driver One-Touch Power 6-Way Driver/Passenger Seats Flame Red Clear-Coat - Molding - Si Glove Box Lamp Ash Tray Lamp Front Dome w/On/Off Switch Lamp Underhood Lamp Halogen Headlamps Fog Lamps Cargo Lamp Security Alarm Front License Plate Bracket Body Color Grille Ram's Head Badge Hood Power Bulge Body Color Front Fascia Body Color Rear Fascia Ram SRT10 Badge SRT10 Badge Viper Powered Badge Removable Tailgate w/Caliper Latches Front Air Dam Front Air Close Out Panel Rear Bodycolor Spoiler Bright Exhaust Tip Dual Rear Exhaust w/Bright Tips 26 Gallon Fuel Tank Speed Control Maximum Duty Engine Cooling Flame Red Clear Coat 8 Infinity Speakers w/Subwoofer 508 Watt Amplifier Steering Wheel Mounted Audio Ctrls Performance Steering Leather Wrapped Steering Wheel Front Perf Tuned Shock Absorbers Rear Perf Tuned Shock Absorbers Front Perf Tuned Stabilizer Bar Tilt Steering Column Tire Carrier Winch Compact Spare Tire 305/40R22 BSW AS Performance Tires Power Adjustable Pedals Bright Pedals Pickup Box Class IV Receiver Hitch 7 Pin Wiring Harness Trailer Tow w/4-Pin Connector Wiring Build To U.S. Mkt. Specifications GVW Rating - 6650# U.S. Dealer Retail Zone 42-Detroit Two Wheel Drive (2WD)/(4X2) 6 FT. Cargo Box Quad Cab 1500 Series DR-Vehicle Family Vehicle Order Tracking U.S. Specifications Label Michigan Ship to State Code Michigan Sold to State Code OPTIONAL EQUIPMENT Leather Seats w/Perforated Suede Dark Slate Gray Mutually Exclusive Package 40/20/40 Split Bench Seat Supplemental Side Air Bags Supp. Side Curtain Frt/Rr Air Bags Rear 60/40 Split Folding Seat Hard Tonneau Cover Delete Credit Front Center Seat Cushion Storage Folding Flat Load Floor Storage 4-Spd. Automatic 48RE Transmission Lock-Up Torque Converter 8.3L V10 SFI Engine All Vehicles W/Power Mirrors 50 State Emissions Federal Tier 2, Bin 10C Emissions Auxiliary Transmission Oil Cooler Flame Red Clear Coat All Radio Equipped Vehicles Uconnect 8.4N CD/DVD/MP3/WMA/MW/FM Fixed Long Mast Antenna Uconnect Voice Command w/Bluetooth Pirelli Brand Tires 20" Steel Spare Wheel All Aluminum Wheels Center Hub 22X10.0 Aluminum Polished Wheels Under Rail Box Bedliner Manuf Statement of Origin 2 Additional Gallons of Gas Spring - Left Front Spring - Left Rear Spring - Right Front Spring - Right Rear FAM: JA TRACKING: 60816L00 Customer Preferred Package 2TS Customer Preferred Package 2XS Incentive Tracking Waterbase Paint Paint Order Code