Difference between revisions of "2010 Viper Production"
From Viper_Registry
(95 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" style="margin: | + | |
− | |+ | + | == 2010 Viper Production == |
+ | |||
+ | '''Total Production - 510''' | ||
+ | |||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
+ | <br> | ||
+ | '''2010 Viper Detals:'''<br> | ||
+ | '''Transmission:'''<br> | ||
+ | '''Dimensions/Capacities:'''<br> | ||
+ | '''Performance Specifications (Approximate):'''<br> | ||
+ | '''Sales Price:'''<br> | ||
+ | <br> | ||
+ | == VIN Range == | ||
+ | |||
+ | First VIN: AV100001<br> | ||
+ | Last VIN: AV100521 | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
+ | |||
+ | == Build Breakdown Details == | ||
+ | {| class="wikitable" style="margin:left" | ||
+ | |+ | ||
|- | |- | ||
− | ! Color !! ACR !! ACR-X !! | + | !Color !!Stripe Color !!Center Band !!Driver Stripe !!Interior !!ACR !!SE !!ACR-X COUPE !!SRT-10 CONVERTIBLE !!SRT-10 COUPE |
|- | |- | ||
− | | Anaconda Green Pearl Coat|| || || | + | |Anaconda Green Pearl Coat|| || || ||Black/Med. Slate Gray || || || ||1 || |
|- | |- | ||
− | | | + | |Anaconda Green Pearl Coat|| || || ||Black/Tan || || || ||6 ||2 |
+ | |- | ||
+ | |Anaconda Green Pearl Coat|| || Silver Center Band Two Tone || ||Black|| ACR|| || || ||1 | ||
+ | |- | ||
+ | |Anaconda Green Pearl Coat|| Dual Silver Painted Stripes|| || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Anaconda Green Pearl Coat|| Dual Silver Painted Stripes|| || ||Black/Tan || || || ||1 || | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || || || Black || || || || ||2 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || || || Black/Med. Slate Gray|| || || || ||1 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || || || Black/Red|| || || ||1 || | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || || || Black/Tan|| || || || ||1 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || || ACR Driver Stripe ||Black|| ACR|| || || ||1 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| || Black Center Band Two Tone ||ACR Driver Stripe ||Black|| ACR|| || || ||3 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Black Painted Stripes|| || ||Black|| || || ||2 || | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Black Painted Stripes|| || ||Black/Tan|| || || || ||1 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Blue Painted Stripes|| || ||Black|| || || || ||3 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Blue Painted Stripes|| || ||Black|| ACR || || || ||2 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Blue Painted Stripes|| || ||Black/Med. Slate Gray|| || || || ||1 | ||
+ | |- | ||
+ | |Bright Silver Metallic Clear Coat|| Dual Graphite Painted Stripes|| || ||Black/Med. Slate Gray|| || || || ||1 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || || || Black|| || || || ||1 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || || || Black|| ||Final Edition Group|| ||18 ||20 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || || || Black ||ACR ||Final Edition Group|| || ||12 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || || || Black/Tan|| || || || ||2 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || Black Center Band Two Tone|| ||Black||ACR|| || || ||1 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| || Black Center Band Two Tone|| ACR Driver Stripe ||Black||ACR|| || || ||4 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| Dual Red Painted Stripes|| || ||Black/Red|| || || ||1 || | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| Dual Silver Painted Stripes|| || ||Black|| || || || ||1 | ||
+ | |- | ||
+ | |Graphite Metallic Clear Coat|| Dual Silver Painted Stripes|| || ||Black/Med. Slate Gray|| || || || ||1 | ||
+ | |- | ||
+ | |Primer|| || || || Black|| ACR|| ACR-X|| 39 || || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| || || || Black || || || ||3 || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| || || || Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| || || || Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| || || || Black/Tan || || || ||4 ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| || ||Black Center Band Two Tone|| Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Black Painted Stripes|| || || Black || || || ||6 ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Black Painted Stripes|| || || Black ||ACR || || || ||2 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Black Painted Stripes|| || || Black/Med. Slate Gray || || || ||3 || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Black Painted Stripes|| || || Black/Tan || || || ||2 ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Black Painted Stripes|| || || Black/Tan ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Graphite Painted Stripes|| || || Black ACR|| || || || ||1 | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual Graphite Painted Stripes|| || || Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual White Painted Stripes|| || || Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Toxic Orange Pearl Coat|| Dual White Painted Stripes|| || || Black/Tan || || || ||1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||lack|| || || ||7 ||5 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black|| ACR || || || ||5 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black|| ACR ||1.33 Edition || || ||33 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black|| ACR ||ACR-X ||2 || || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black|| ACR ||Vooodoo Edition || || ||31 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black/Med. Slate Gray || || || ||4 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black/Med. Slate Gray|| ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black/Red|| || || ||7 ||2 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black/Red|| ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || || ||Black/Tan|| || || ||1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || ||ACR Driver Stripe ||Black|| ACR|| || || ||4 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || ||ACR Driver Stripe ||Black|| ACR ||Woodhouse Viper|| ||3 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| ||Silver Center Band Two Tone ||Custom ACR Driver Stripe ||Black|| ACR || || || ||5 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| ||Snakeskin Green <br>Center Band Two Tone ||Custom ACR Driver Stripe ||Black ||ACR || || || ||5 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Blue Painted Stripes|| || || Black|| || || ||1 ||2 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Blue Painted Stripes|| || || Black|| ACR|| || || ||4 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Graphite Painted Stripes|| || || Black/Med. Slate Gray|| || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Red Painted Stripes|| || || Black || || || ||1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Red Painted Stripes|| || || Black/Red|| || || || 1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Red Painted Stripes|| || || Black/Red|| ACR ||Woodhouse Viper|| || 1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Silver Painted Stripes|| || || Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Silver Painted Stripes|| || || Black/Med. Slate Gray || || || ||2 ||2 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual White Painted Stripes|| || || Black/Red|| || || || 1 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Snakeskin Green <br>Painted Stripes<br>/Dual Blue Painted Stripes??|| || || Black|| || || ||1 ||2 | ||
+ | |- | ||
+ | |Viper Blue Met. Clear Coat|| || || || Black || || || || ||2 | ||
+ | |- | ||
+ | |Viper Blue Met. Clear Coat|| || || || Black/Tan|| || || || 1 || | ||
+ | |- | ||
+ | |Viper Blue Met. Clear Coat|| || Black Center Band Two Tone|| || Black/Med. Slate Gray|| ACR|| || || ||1 | ||
+ | |- | ||
+ | |Viper Blue Met. Clear Coat|| Dual White Painted Stripes|| || || Black|| || || || 1 || | ||
+ | |- | ||
+ | |Viper Blue Met. Clear Coat|| Dual White Painted Stripes|| || || Black/Med. Slate Gray|| || || || ||3 | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black/Med. Slate Gray || || || ||2 ||1 | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black/Tan || || || ||1 || | ||
+ | |- | ||
+ | |Viper GTS Blue || ||Silver Center Band Two Tone || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper GTS Blue || ||Silver Center Band Two Tone ||Custom ACR Driver Stripe ||Black ||ACR || || || ||4 | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Black Painted Stripes || || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Silver Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Silver Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual White Painted Stripes || || ||Black || || || ||3 ||16 | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual White Painted Stripes || || ||Black ||ACR || || || ||4 | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual White Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual White Painted Stripes || || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || || || ||Black || || || ||2 ||1 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || || || ||Black ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || || || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || ||Black Center Band Two Tone || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || ||Black Center Band Two Tone ||Custom ACR Driver Stripe ||Black ||ACR ||Woodhouse Viper || ||3 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat ||Dual Black Painted Stripes|| || ||Black || || || ||6 ||1 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat ||Dual Black Painted Stripes|| || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat ||Dual Black Painted Stripes|| || ||Black ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || || ||Black || || || ||3 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || || ||Black ||ACR ||ACR-X ||2 || || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || || ||Black/Red || || || ||5 ||4 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || || ||Black/Red ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || || ||Black/Tan || || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||Black Center Band Two Tone || ||Black ||ACR ||ACR-X ||1 || || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||Black Center Band Two Tone || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||Black Center Band Two Tone || ||Black/Red ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||Black Center Band Two Tone ||ACR Driver Stripe ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||Black Center Band Two Tone ||ACR Driver Stripe ||Black ||ACR ||Woodhouse Viper || ||3 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Dual Black Painted Stripes || || ||Black ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Dual Silver Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Dual Silver Painted Stripes || || ||Black/Red || || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Dual White Painted Stripes || || ||Black || || || ||2 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Dual White Painted Stripes || || ||Black/Red || || || ||1 || | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || || || ||Black || || || ||6 ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || || || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || || || ||Black/Med. Slate Gray || || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || || || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || || || ||Black/Tan ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || ||Black Center Band Two Tone || ||Black ||ACR ||Snakeskin Edition || || ||30 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat || ||Black Center Band Two Tone || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Black Painted Stripes || || ||Black || || || ||5 ||6 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Black Painted Stripes || || ||Black ||ACR || || || ||3 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Black Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 ||3 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Black Painted Stripes || || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Graphite Painted Stripes || || ||Black/Med. Slate Gray || || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Silver Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual Silver Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual White Painted Stripes || || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Snakeskin Green Pearl Coat ||Dual White Painted Stripes || || ||Black/Tan || || || || ||1 | ||
+ | |- | ||
+ | |Viper Very Orange Pearl Coat || || || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Viper Very Orange Pearl Coat || ||Black Center Band Two Tone || ||Black ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper Very Orange Pearl Coat ||Dual Graphite Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 || | ||
+ | |- | ||
+ | |Viper Very Orange Pearl Coat ||Dual White Painted Stripes || || ||Black/Tan || || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black || || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black || ||Canada Final Edition || || ||5 | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black ||ACR ||ACR-X ||4 || || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Med. Slate Gray || || || ||2 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Red || || || ||1 ||2 | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Tan || || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || ||Black Center Band Two Tone || ||Black ||ACR ||ACR-X ||2 || || | ||
+ | |- | ||
+ | |Viper White Clear Coat || ||Black Center Band Two Tone || ||Black/Red ||ACR || || || ||2 | ||
+ | |- | ||
+ | |Viper White Clear Coat || ||Black Center Band Two Tone ||ACR Driver Stripe ||Black ||ACR || || || ||5 | ||
+ | |- | ||
+ | |Viper White Clear Coat || ||Black Center Band Two Tone ||ACR Driver Stripe ||Black ||ACR ||Woodhouse Viper || ||3 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Black Painted Stripes || || ||Black ||ACR ||Woodhouse Viper || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Black Painted Stripes || || ||Black/Red || || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Black Painted Stripes || || ||Black/Red ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Blue Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Blue Painted Stripes || || ||Black/Med. Slate Gray || || || ||1 ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Blue Painted Stripes || || ||Black/Med. Slate Gray ||ACR || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Graphite Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Graphite Painted Stripes || || ||Black/Med. Slate Gray || || || ||2 ||2 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Red Painted Stripes || || ||Black/Red || || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Silver Painted Stripes || || ||Black || || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||Dual Silver Painted Stripes || || ||Black/Red || || || ||1 || | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | == Color Codes == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Build Sequence == | ||
+ | Build Sequence numbers available, based on MHD. | ||
+ | |||
+ | == Interior == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Exterior == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Wheels == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Sales Market== | ||
+ | Is Unavailable | ||
+ | |||
+ | == Other Details== | ||
+ | Is Unavailable | ||
+ | |||
+ | [[Category:Gen IV Vipers]] |
Latest revision as of 14:12, 14 January 2023
Contents
2010 Viper Production
Total Production - 510
2010 Viper Detals:
Transmission:
Dimensions/Capacities:
Performance Specifications (Approximate):
Sales Price:
VIN Range
First VIN: AV100001
Last VIN: AV100521
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | ACR-X COUPE | SRT-10 CONVERTIBLE | SRT-10 COUPE |
---|---|---|---|---|---|---|---|---|---|
Anaconda Green Pearl Coat | Black/Med. Slate Gray | 1 | |||||||
Anaconda Green Pearl Coat | Black/Tan | 6 | 2 | ||||||
Anaconda Green Pearl Coat | Silver Center Band Two Tone | Black | ACR | 1 | |||||
Anaconda Green Pearl Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Anaconda Green Pearl Coat | Dual Silver Painted Stripes | Black/Tan | 1 | ||||||
Bright Silver Metallic Clear Coat | Black | 2 | |||||||
Bright Silver Metallic Clear Coat | Black/Med. Slate Gray | 1 | |||||||
Bright Silver Metallic Clear Coat | Black/Red | 1 | |||||||
Bright Silver Metallic Clear Coat | Black/Tan | 1 | |||||||
Bright Silver Metallic Clear Coat | ACR Driver Stripe | Black | ACR | 1 | |||||
Bright Silver Metallic Clear Coat | Black Center Band Two Tone | ACR Driver Stripe | Black | ACR | 3 | ||||
Bright Silver Metallic Clear Coat | Dual Black Painted Stripes | Black | 2 | ||||||
Bright Silver Metallic Clear Coat | Dual Black Painted Stripes | Black/Tan | 1 | ||||||
Bright Silver Metallic Clear Coat | Dual Blue Painted Stripes | Black | 3 | ||||||
Bright Silver Metallic Clear Coat | Dual Blue Painted Stripes | Black | ACR | 2 | |||||
Bright Silver Metallic Clear Coat | Dual Blue Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Bright Silver Metallic Clear Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Graphite Metallic Clear Coat | Black | 1 | |||||||
Graphite Metallic Clear Coat | Black | Final Edition Group | 18 | 20 | |||||
Graphite Metallic Clear Coat | Black | ACR | Final Edition Group | 12 | |||||
Graphite Metallic Clear Coat | Black/Tan | 2 | |||||||
Graphite Metallic Clear Coat | Black Center Band Two Tone | Black | ACR | 1 | |||||
Graphite Metallic Clear Coat | Black Center Band Two Tone | ACR Driver Stripe | Black | ACR | 4 | ||||
Graphite Metallic Clear Coat | Dual Red Painted Stripes | Black/Red | 1 | ||||||
Graphite Metallic Clear Coat | Dual Silver Painted Stripes | Black | 1 | ||||||
Graphite Metallic Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Primer | Black | ACR | ACR-X | 39 | |||||
Toxic Orange Pearl Coat | Black | 3 | |||||||
Toxic Orange Pearl Coat | Black | ACR | 1 | ||||||
Toxic Orange Pearl Coat | Black/Med. Slate Gray | 1 | |||||||
Toxic Orange Pearl Coat | Black/Tan | 4 | 1 | ||||||
Toxic Orange Pearl Coat | Black Center Band Two Tone | Black | ACR | 1 | |||||
Toxic Orange Pearl Coat | Dual Black Painted Stripes | Black | 6 | 1 | |||||
Toxic Orange Pearl Coat | Dual Black Painted Stripes | Black | ACR | 2 | |||||
Toxic Orange Pearl Coat | Dual Black Painted Stripes | Black/Med. Slate Gray | 3 | ||||||
Toxic Orange Pearl Coat | Dual Black Painted Stripes | Black/Tan | 2 | 1 | |||||
Toxic Orange Pearl Coat | Dual Black Painted Stripes | Black/Tan | ACR | 1 | |||||
Toxic Orange Pearl Coat | Dual Graphite Painted Stripes | Black ACR | 1 | ||||||
Toxic Orange Pearl Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Toxic Orange Pearl Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 1 | ||||||
Toxic Orange Pearl Coat | Dual White Painted Stripes | Black/Tan | 1 | ||||||
Viper Black Clear Coat | lack | 7 | 5 | ||||||
Viper Black Clear Coat | Black | ACR | 5 | ||||||
Viper Black Clear Coat | Black | ACR | 1.33 Edition | 33 | |||||
Viper Black Clear Coat | Black | ACR | ACR-X | 2 | |||||
Viper Black Clear Coat | Black | ACR | Vooodoo Edition | 31 | |||||
Viper Black Clear Coat | Black/Med. Slate Gray | 4 | |||||||
Viper Black Clear Coat | Black/Med. Slate Gray | ACR | 1 | ||||||
Viper Black Clear Coat | Black/Red | 7 | 2 | ||||||
Viper Black Clear Coat | Black/Red | ACR | Woodhouse Viper | 1 | |||||
Viper Black Clear Coat | Black/Tan | 1 | |||||||
Viper Black Clear Coat | ACR Driver Stripe | Black | ACR | 4 | |||||
Viper Black Clear Coat | ACR Driver Stripe | Black | ACR | Woodhouse Viper | 3 | ||||
Viper Black Clear Coat | Silver Center Band Two Tone | Custom ACR Driver Stripe | Black | ACR | 5 | ||||
Viper Black Clear Coat | Snakeskin Green Center Band Two Tone |
Custom ACR Driver Stripe | Black | ACR | 5 | ||||
Viper Black Clear Coat | Dual Blue Painted Stripes | Black | 1 | 2 | |||||
Viper Black Clear Coat | Dual Blue Painted Stripes | Black | ACR | 4 | |||||
Viper Black Clear Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 1 | 1 | |||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black | 1 | ||||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black/Red | 1 | ||||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black/Red | ACR | Woodhouse Viper | 1 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black | 1 | ||||||
