Difference between revisions of "1999 Viper Production"
(29 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== 1999 Viper Production == | == 1999 Viper Production == | ||
− | '''Total Production - | + | '''Total Production - 1,244''' |
+ | |||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
+ | |||
+ | 1999 Dodge Viper is an enjoyable Convertible and Coupe two door coming 3 different styles. The original RT/10, GTS and the ACR. Manufactured in United States <br> | ||
+ | of America. 1999 Dodge Viper is seating 2 people. The engine is a 8.0L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 1999 Viper <br> | ||
+ | fuel tank capacity is 19 gallons. 1999 and gets approximately 12 miles to the gallon in the city. On highways, the Viper can get as many as 21 miles <br> | ||
+ | per gallon. The Viper is Rear Wheel Drive. The tires are P275/35ZR18 P335/30ZR18 BSW Tires on two different Wheel possibilities 18″ Aluminum <br> | ||
+ | Polished Wheel and the 18″ Aluminum Silver Wheel. The overall length of the Viper is 175.10 inches. The height of the vehicle is 44 inches, <br> | ||
+ | keeping the Viper's center of gravity low to the ground.<br> | ||
+ | <br> | ||
+ | '''Transmission:'''<br> | ||
+ | '''Dimensions/Capacities:'''<br> | ||
+ | '''Performance Specifications (Approximate):'''<br> | ||
+ | <br> | ||
+ | The Manufacturers Suggested Retail Price is $68,725.00 USD.<br> | ||
+ | <br> | ||
+ | |||
+ | == VIN Range == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
First VIN: XV501033<br> | First VIN: XV501033<br> | ||
Last VIN: XV505392<br> | Last VIN: XV505392<br> | ||
− | <br> | + | |
− | Interior | + | == Disclaimer: == |
− | Black 941<br> | + | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> |
− | Cognac 303<br> | + | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> |
− | + | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | |
− | Canada Market Specifications 123<br> | + | |
− | Export Market Specifications 78<br> | + | == User Contributions to the Wiki == |
− | U.S. Market Specifications | + | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> |
− | Canada Zone Inventory 1<br> | + | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> |
− | Zone 01-Mexico 1<br> | + | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> |
− | Zone 06-Export 79<br> | + | *This is also where all the different searches that have and will be requested will be presented<br> |
− | Zone 12-Fleet-Lease 2<br> | + | |
− | Zone 16-Chrysler Corporation-Asg 38<br> | + | == Build Breakdown Details == |
− | Zone 21-Canada-Ontario 49<br> | + | {| class="wikitable" style="margin:left" |
− | Zone 22-Canada-Quebec 22<br> | + | |+ |
− | Zone 23-Canada-Atlantic 5<br> | + | |- |
− | Zone 25-Canada-Alberta 42<br> | + | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!GTS !!RT/10 |
− | Zone 29-Canada-Fleet/Lease 4<br> | + | |- |
− | Zone 31-Boston 76<br> | + | |Viper Black Clear Coat || || ||Black || || ||<center>71</center>||<center>91</center> |
− | Zone 32-New York 51<br> | + | |- |
− | Zone 33-Philadelphia 20<br> | + | |Viper Black Clear Coat || || ||Black ||ACR || ||<center>53</center> || |
− | Zone 35-Washington 25<br> | + | |- |
− | Zone 41-Cincinnati 39<br> | + | |Viper Black Clear Coat || || ||Cognac|| || ||<center>79</center>||<center>117</center> |
− | Zone 42-Detroit 83<br> | + | |- |
− | Zone 43-Pittsburgh 27<br> | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||<center>57</center>|| |
− | Zone 44-Syracuse 12<br> | + | |- |
− | Zone 51-Chicago 119<br> | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>45</center>|| |
− | Zone 52-Kansas City 27<br> | + | |- |
− | Zone 53-Minneapolis 11<br> | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Cognac || || ||<center>27</center>|| |
− | Zone 54-St Louis 13<br> | + | |- |
− | Zone 55-Milwaukee 8<br> | + | |Viper Bright Silver Metallic C/C|| || ||Black || || ||<center>89</center> ||<center>159</center> |
− | Zone 61-Atlanta 25<br> | + | |- |
− | Zone 62-Houston 33<br> | + | |Viper Bright Silver Metallic C/C|| || ||Black ||ACR || ||<center>51</center> || |
− | Zone 63-Dallas 37<br> | + | |- |
− | Zone 64-Memphis 7<br> | + | |Viper Bright Silver Metallic C/C|| || ||Cognac|| || ||<center>22</center>||<center>52</center> |
− | Zone 65-New Orleans 11<br> | + | |- |
− | Zone 66-Orlando 80<br> | + | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black || || ||<center>57</center> || |
− | Zone 67-Charlotte 18<br> | + | |- |
− | Zone 69-Phoenix 46<br> | + | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black ||ACR|| ||<center>30</center> || |
− | Zone 71-Los Angeles 104<br> | + | |- |
− | Zone 72-Portland 17<br> | + | |Viper Red Clear Coat || || ||Black || || ||<center>61</center>||<center>125</center> |
− | Zone 73-San Francisco 52<br> | + | |- |
− | Zone 74-Denver 52<br> | + | |Viper Red Clear Coat || || ||Black ||ACR || ||<center>23</center>|| |
− | Zone 91-Drop Ship 8<br> | + | |- |
− | + | |Viper Red Clear Coat || || ||Cognac|| || ||<center>3</center>||<center>3</center> | |
− | Reliability Test Vehicle 6<br> | + | |- |
− | Test Vehicle 13<br> | + | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||<center>15</center>|| |
− | Marketing / Public Relations Vehicle 28<br> | + | |- |
− | Domestic Pilot Orders 8<br> | + | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>14</center>|| |
− | International Pilot Orders 1<br> | + | |} |
− | + | ||
− | + | == Color Codes == | |
− | + | Is Unavailable | |
− | + | ||
− | + | == Build Sequence == | |
− | + | Is Unavailable | |
− | + | ||
− | + | == Interior == | |
+ | Black - '''941'''<br> | ||
+ | Cognac - '''303'''<br> | ||
+ | Air Conditioning - '''1,235'''<br> | ||
+ | Comfort Group - '''207'''<br> | ||
+ | Premium Alpine Stereo Radio - '''1,235'''<br> | ||
+ | |||
+ | == Exterior == | ||
+ | GTS Hood - '''249'''<br> | ||
+ | Competition Group - '''216'''<br> | ||
+ | |||
+ | == Wheels == | ||
+ | 18″ Aluminum Polished Wheels - '''1,024'''<br> | ||
+ | 18″ Aluminum Silver Wheels - '''220'''<br> | ||
+ | P275/35ZR18 P335/30ZR18 BSW Tires - '''1,244'''<br> | ||
+ | |||
+ | == Sales Market == | ||
+ | Canada Market Specifications - '''123'''<br> | ||
+ | Export Market Specifications - '''78'''<br> | ||
+ | U.S. Market Specifications - '''1,043'''<br> | ||
+ | Canada Zone Inventory - '''1'''<br> | ||
+ | Zone 01-Mexico - '''1'''<br> | ||
+ | Zone 06-Export - '''79'''<br> | ||
+ | Zone 12-Fleet-Lease - '''2'''<br> | ||
+ | Zone 16-Chrysler Corporation-Asg - '''38'''<br> | ||
+ | Zone 21-Canada-Ontario - '''49'''<br> | ||
+ | Zone 22-Canada-Quebec - '''22'''<br> | ||
+ | Zone 23-Canada-Atlantic - '''5'''<br> | ||
+ | Zone 25-Canada-Alberta - '''42'''<br> | ||
+ | Zone 29-Canada-Fleet/Lease - '''4'''<br> | ||
+ | Zone 31-Boston - '''76'''<br> | ||
+ | Zone 32-New York - '''51'''<br> | ||
+ | Zone 33-Philadelphia - '''20'''<br> | ||
+ | Zone 35-Washington - '''25'''<br> | ||
+ | Zone 41-Cincinnati - '''39'''<br> | ||
+ | Zone 42-Detroit - '''83'''<br> | ||
+ | Zone 43-Pittsburgh - '''27'''<br> | ||
+ | Zone 44-Syracuse - '''12'''<br> | ||
+ | Zone 51-Chicago - '''119'''<br> | ||
+ | Zone 52-Kansas City - '''27'''<br> | ||
+ | Zone 53-Minneapolis - '''11'''<br> | ||
+ | Zone 54-St Louis - '''13'''<br> | ||
+ | Zone 55-Milwaukee - '''8'''<br> | ||
+ | Zone 61-Atlanta - '''25'''<br> | ||
+ | Zone 62-Houston - '''33'''<br> | ||
+ | Zone 63-Dallas - '''37'''<br> | ||
+ | Zone 64-Memphis - '''7'''<br> | ||
+ | Zone 65-New Orleans - '''11'''<br> | ||
+ | Zone 66-Orlando - '''80'''<br> | ||
+ | Zone 67-Charlotte - '''18'''<br> | ||
+ | Zone 69-Phoenix - '''46'''<br> | ||
+ | Zone 71-Los Angeles - '''104'''<br> | ||
+ | Zone 72-Portland - '''17'''<br> | ||
+ | Zone 73-San Francisco - '''52'''<br> | ||
+ | Zone 74-Denver - '''52'''<br> | ||
+ | Zone 91-Drop Ship - '''8'''<br> | ||
+ | |||
+ | == Other Details == | ||
+ | Reliability Test Vehicle - '''6'''<br> | ||
+ | Test Vehicle - '''13'''<br> | ||
+ | Marketing / Public Relations Vehicle - '''28'''<br> | ||
+ | Domestic Pilot Orders - '''8'''<br> | ||
+ | International Pilot Orders - '''1'''<br> | ||
+ | |||
+ | [[Category:Gen II Vipers]] |
Latest revision as of 13:48, 14 January 2023
Contents
1999 Viper Production
Total Production - 1,244
1999 Dodge Viper is an enjoyable Convertible and Coupe two door coming 3 different styles. The original RT/10, GTS and the ACR. Manufactured in United States
of America. 1999 Dodge Viper is seating 2 people. The engine is a 8.0L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 1999 Viper
fuel tank capacity is 19 gallons. 1999 and gets approximately 12 miles to the gallon in the city. On highways, the Viper can get as many as 21 miles
per gallon. The Viper is Rear Wheel Drive. The tires are P275/35ZR18 P335/30ZR18 BSW Tires on two different Wheel possibilities 18″ Aluminum
Polished Wheel and the 18″ Aluminum Silver Wheel. The overall length of the Viper is 175.10 inches. The height of the vehicle is 44 inches,
keeping the Viper's center of gravity low to the ground.
Transmission:
Dimensions/Capacities:
Performance Specifications (Approximate):
The Manufacturers Suggested Retail Price is $68,725.00 USD.
VIN Range
First VIN: XV501033
Last VIN: XV505392
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | GTS | RT/10 |
---|---|---|---|---|---|---|---|
Viper Black Clear Coat | Black | ||||||
Viper Black Clear Coat | Black | ACR | |||||
Viper Black Clear Coat | Cognac | ||||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR | ||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Cognac | |||||
Viper Bright Silver Metallic C/C | Black | ||||||
Viper Bright Silver Metallic C/C | Black | ACR | |||||
Viper Bright Silver Metallic C/C | Cognac | ||||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | |||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | ACR | ||||
Viper Red Clear Coat | Black | ||||||
Viper Red Clear Coat | Black | ACR | |||||
Viper Red Clear Coat | Cognac | ||||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR |
Color Codes
Is Unavailable
Build Sequence
Is Unavailable
Interior
Black - 941
Cognac - 303
Air Conditioning - 1,235
Comfort Group - 207
Premium Alpine Stereo Radio - 1,235
Exterior
GTS Hood - 249
Competition Group - 216
Wheels
18″ Aluminum Polished Wheels - 1,024
18″ Aluminum Silver Wheels - 220
P275/35ZR18 P335/30ZR18 BSW Tires - 1,244
Sales Market
Canada Market Specifications - 123
Export Market Specifications - 78
U.S. Market Specifications - 1,043
Canada Zone Inventory - 1
Zone 01-Mexico - 1
Zone 06-Export - 79
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 38
Zone 21-Canada-Ontario - 49
Zone 22-Canada-Quebec - 22
Zone 23-Canada-Atlantic - 5
Zone 25-Canada-Alberta - 42
Zone 29-Canada-Fleet/Lease - 4
Zone 31-Boston - 76
Zone 32-New York - 51
Zone 33-Philadelphia - 20
Zone 35-Washington - 25
Zone 41-Cincinnati - 39
Zone 42-Detroit - 83
Zone 43-Pittsburgh - 27
Zone 44-Syracuse - 12
Zone 51-Chicago - 119
Zone 52-Kansas City - 27
Zone 53-Minneapolis - 11
Zone 54-St Louis - 13
Zone 55-Milwaukee - 8
Zone 61-Atlanta - 25
Zone 62-Houston - 33
Zone 63-Dallas - 37
Zone 64-Memphis - 7
Zone 65-New Orleans - 11
Zone 66-Orlando - 80
Zone 67-Charlotte - 18
Zone 69-Phoenix - 46
Zone 71-Los Angeles - 104
Zone 72-Portland - 17
Zone 73-San Francisco - 52
Zone 74-Denver - 52
Zone 91-Drop Ship - 8
Other Details
Reliability Test Vehicle - 6
Test Vehicle - 13
Marketing / Public Relations Vehicle - 28
Domestic Pilot Orders - 8
International Pilot Orders - 1