Difference between revisions of "2006 RAM SRT-10 Production"
From Viper_Registry
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Total Production - 1,971''' | '''Total Production - 1,971''' | ||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
Line 28: | Line 46: | ||
| Total Production || <center>1971</center> || <center>1307</center> || <center>664</center> || | | Total Production || <center>1971</center> || <center>1307</center> || <center>664</center> || | ||
|} | |} | ||
+ | |||
+ | [[Category:Gen III RAM SRT-10]] |
Latest revision as of 10:59, 27 December 2022
2006 RAM SRT-10 Production
Total Production - 1,971
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Color/Group | Total | QC | RC | Notes |
---|---|---|---|---|
Black Clear Coat | |
|
|
|
Bright Silver Metallic Clear Coat | |
|
| |
Flame Red Clear Coat | |
|
|
|
Brilliant Black Crystal Pearl Coat | |
|
|
Not counting Night Runners |
Night Runner = Brilliant Black Crystal Pearl Coat | |
|
|
400 Total Production was NOT met |
Inferno Red Crystal Pearl Coat | |
|
|
|
Mineral Gray Metallic Clear Coat | |
|
|
|
Total Production | |
|
|