Difference between revisions of "2002 Final Edition"
From Viper_Registry
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== 2002 Final Editon Viper == | == 2002 Final Editon Viper == | ||
− | + | <html> | |
− | + | <form action="https://www.paypal.com/donate" method="post" target="_top"> | |
− | + | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | |
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
'''"**" 17 Digit VIN is in the''' Book <br> | '''"**" 17 Digit VIN is in the''' Book <br> | ||
Line 10: | Line 14: | ||
Full 17 Digit VIN for Registry Staff submitted<br> | Full 17 Digit VIN for Registry Staff submitted<br> | ||
Some of the VIN's are completely withheld <br> | Some of the VIN's are completely withheld <br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ | |+ | ||
|- | |- | ||
− | !VTR# !!Name !! VIN !! | + | ! VTR# !!Name !! VIN !! 2002 Build Date !! Final Edition # !! 2002 Build# |
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 11:00:00 AM || <center>171</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01794</center> ||Vaugh Carlton Moore || <center>2736</center> || 6/24/2002 || <center>360</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/24/2002 || <center>346</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/15/2002 12:00:00 PM || <center>236</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/16/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 6:00:00 AM || <center>185</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 8:00:00 AM || <center>267</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 || <center>124</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/15/2002 12:00:00 PM || <center>229</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00643</center> ||Unknown Owner || <center>1B3ER69E02V102757</center> || 6/6/2002 || <center>352</center> || <center></center> | | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 11:00:00 AM || <center>19</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/2/2002 3:00:00 PM || <center>307</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/16/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00568</center> ||Unknown Owner || <center>1B3ER69E12V102749</center> || 5/15/2002 || <center>34</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00245</center> ||Unknown Owner || <center>**</center> || 5/16/2002 11:00:00 AM || <center>129</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01043</center> ||Unknown Owner || <center>**</center> || 6/5/2002 || <center>215</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/5/2002 || <center>296</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01605</center> ||Dave Hood . DBH Collection Dixon CA || <center>2753</center> || 6/5/2002 7:00:00 AM || <center>128</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00138</center> ||Unknown Owner || <center>1B3ER69E72V102755</center> || 5/15/2002 1:00:00 PM || <center>138</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/2/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/16/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01034</center> ||Unknown Owner || <center>1B3ER69E72V102724</center> || 5/7/2002 || <center>287</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/4/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/7/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00164</center> ||Unknown Owner || <center>1B3ER69E62V102715</center> || 5/8/2002 12:00:00 PM || <center>125</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center>149</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/15/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 6:00:00 AM || <center>202</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center>299</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00029</center> ||Unknown Owner || <center>1B3ER69EX2V102720</center> || 4/29/2002 || <center>227</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00799</center> ||Unknown Owner || <center>1B3ER69E12V102721</center> || 4/30/2002 3:00:00 PM || <center>318</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/21/2002 1:00:00 PM || <center>179</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00079</center> ||Unknown Owner || <center>1B3ER69E52V102723</center> || 5/6/2002 || <center>118</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 || <center>353</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/8/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00574</center> ||Unknown Owner || <center>**</center> || 5/15/2002 10:00:00 AM || <center>198</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00575</center> ||Unknown Owner || <center>1B3ER69E22V102727</center> || 5/15/2002 || <center>343</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00641</center> ||Unknown Owner || <center>**</center> || 4/23/2002 || <center>293</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00800</center> ||Unknown Owner || <center>1B3ER69E22V102730</center> || 5/2/2002 11:00:00 AM || <center>8</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center>221</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00188</center> ||Unknown Owner || <center>1B3ER69E62V102732</center> || 5/1/2002 12:00:00 PM || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/5/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/2/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/4/2002 || <center>326</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 1:00:00 PM || <center>214</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00033</center> ||Unknown Owner || <center>1B3ER69E32V102784</center> || 6/7/2002 7:00:00 AM || <center>317</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00646</center> ||Unknown Owner || <center>1B3ER69E52V102785</center> || 6/7/2002 7:00:00 AM || <center>223</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/17/2002 || <center>170</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/10/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/22/2002 1:00:00 PM || <center>134</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00042</center> ||Unknown Owner || <center>1B3ER69E22V102789</center> || 5/23/2002 1:00:00 PM || <center>67</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/28/2002 10:00:00 AM || <center>270</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00044</center> ||Unknown Owner || <center>1B3ER69E92V102756</center> || 6/5/2002 2:00:00 PM || <center>253</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/4/2002 6:00:00 AM || <center>310</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00801</center> ||Unknown Owner || <center>**</center> || 6/6/2002 1:00:00 PM || <center>262</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01239</center> ||Unknown Owner || <center>**</center> || 5/17/2002 || <center>142</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/20/2002 5:00:00 AM || <center>338</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00802</center> ||Unknown Owner || <center>1B3ER69E12V102797</center> || 5/20/2002 || <center>217</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/22/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/24/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/28/2002 11:00:00 AM || <center>60</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/29/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00168</center> ||Unknown Owner || <center>**</center> || 6/3/2002 10:00:00 AM || <center>350</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00317</center> ||Unknown Owner || <center>1B3ER69E22V102792</center> || 5/30/2002 1:00:00 PM || <center>54</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/28/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/6/2002 || <center>119</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00644</center> ||Unknown Owner || <center>1B3ER69E02V102760</center> || 6/7/2002 1:00:00 PM || <center>62</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/16/2002 6:00:00 AM || <center>83</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/6/2002 6:00:00 AM || <center>156</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/6/2002 6:00:00 AM || <center>266</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/6/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 1:00:00 PM || <center>92</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/15/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00172</center> ||Unknown Owner || <center>1B3ER69E52V102768</center> || 5/13/2002 1:00:00 PM || <center>145</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00645</center> ||Unknown Owner || <center>**</center> || 5/15/2002 6:00:00 AM || <center>304</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 10:00:00 AM || <center>297</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 || <center>121</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 11:00:00 AM || <center>295</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01606</center> ||Dave Hood / DBH Collection Dixon CA || <center>2773</center> || 6/6/2002 || <center>336</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/6/2002 1:00:00 PM || <center>120</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/7/2002 6:00:00 AM || <center>82</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00147</center> ||Unknown Owner || <center>1B3ER69E42V102776</center> || 6/7/2002 5:00:00 AM || <center>109</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 || <center>344</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/14/2002 || <center>339</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00039</center> ||Unknown Owner || <center>1B3ER69EX2V102779</center> || 6/6/2002 8:00:00 AM || <center>39</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00798</center> ||Unknown Owner || <center>1B3ER69E92V102711</center> || 4/30/2002 || <center>35</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 2:00:00 PM || <center>265</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 || <center>278</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 12:00:00 PM || <center>88</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/3/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 1:00:00 PM || <center>314</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00035</center> ||Unknown Owner || <center>**</center> || 5/8/2002 5:00:00 AM || <center>70</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/9/2002 12:00:00 PM || <center>219</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center>203</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 8:00:00 AM || <center>204</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/3/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/7/2002 6:00:00 AM || <center>311</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00183</center> ||Unknown Owner || <center>1B3ER69E32V102655</center> || 5/8/2002 7:00:00 AM || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/9/2002 || <center>290</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center>306</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center>167</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 8:00:00 AM || <center>155</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center>309</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/12/2002 1:00:00 PM || <center>146</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00737</center> ||Unknown Owner || <center>1B3ER69E72V102867</center> || 6/4/2002 7:00:00 AM || <center>262</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01057</center> ||Unknown Owner || <center>1B3ER69E22V102758</center> || 6/5/2002 11:00:00 AM || <center>2</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center>225</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01056</center> ||Unknown Owner || <center>**</center> || 5/2/2002 || <center>163</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00789</center> ||Unknown Owner || <center>1B3ER69E62V102634</center> || 5/6/2002 12:00:00 PM || <center>190</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 7:00:00 AM || <center>133</center> || <center></center> | ||
|- | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/1/2002 2:00:00 PM || <center>302</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00846</center> ||Unknown Owner || <center>1B3ER69E12V102976</center> || 6/11/2002 || <center>320</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/13/2002 || <center>25</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/17/2002 || <center>17</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00788</center> ||Unknown Owner || <center>1B3ER69E02V102810</center> || 6/17/2002 || <center>6</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center>224</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00790</center> ||Unknown Owner || <center>**</center> || 5/8/2002 5:00:00 AM || <center>200</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00194</center> ||Unknown Owner || <center>**</center> || 5/8/2002 1:00:00 PM || <center>194</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00791</center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center>282</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00007</center> ||Unknown Owner || <center>1B3ER69E22V102663</center> || 5/3/2002 1:00:00 PM || <center>259</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/7/2002 || <center>340</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00573</center> ||Unknown Owner || <center>1B3ER69E62V102701</center> || 4/30/2002 || <center>51</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00040</center> ||Unknown Owner || <center>1B3ER69E72V102691</center> || 4/30/2002 9:00:00 AM || <center>187</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00795</center> ||Unknown Owner || <center>1B3ER69E92V102692</center> || 5/2/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 || <center>263</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00796</center> ||Unknown Owner || <center>1B3ER69E22V102694</center> || 5/7/2002 10:00:00 AM || <center>95</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01036</center> ||Unknown Owner || <center>**</center> || 5/8/2002 10:00:00 AM || <center>289</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01040</center> ||Unknown Owner || <center>**</center> || 5/10/2002 8:00:00 AM || <center>322</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00231</center> ||Unknown Owner || <center>1B3ER69E82V102697</center> || 5/15/2002 7:00:00 AM || <center>231</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-01050</center> ||Unknown Owner || <center>**</center> || 4/24/2002 2:00:00 PM || <center>5</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00792</center> ||Unknown Owner || <center>1B3ER69E92V102661</center> || 4/30/2002 6:00:00 AM || <center>98</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center>182</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/2/2002 || <center>313</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00797</center> ||Unknown Owner || <center>1B3ER69E12V102704</center> || 5/7/2002 11:00:00 AM || <center>23</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/8/2002 11:00:00 AM || <center>354</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/17/2002 9:00:00 AM || <center>207</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center>147</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 7:00:00 AM || <center>250</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/7/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/8/2002 || <center>359</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00572</center> ||Unknown Owner || <center>1B3ER69E82V102666</center> || 5/9/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00793</center> ||Unknown Owner || <center>1B3ER69EX2V102667</center> || 5/10/2002 || <center>140</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/25/2002 2:00:00 PM || <center>261</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00122</center> ||Unknown Owner || <center>1B3ER69EX2V102670</center> || 4/26/2002 2:00:00 PM || <center>86</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/8/2002 7:00:00 AM || <center>195</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 || <center>122</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 7:00:00 AM || <center>104</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/24/2002 || <center>335</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/26/2002 || <center>308</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/29/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 4/30/2002 || <center>158</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/2/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/6/2002 10:00:00 AM || <center>216</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/7/2002 10:00:00 AM || <center>356</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00794</center> ||Unknown Owner || <center>1B3ER69E12V102685</center> || 5/8/2002 9:00:00 AM || <center>21</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/10/2002 7:00:00 AM || <center>162</center> || <center></center> | ||
+ | |- | ||
+ | | <center>VR-00185</center> ||Unknown Owner || <center>1B3ER69E52V102687</center> || 5/13/2002 7:00:00 AM || <center>255</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/14/2002 11:00:00 AM || <center>85</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/13/2002 || <center>210</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/11/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/4/2002 || <center>316</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/5/2002 || <center>24</center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 5/23/2002 || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || || <center></center> || <center></center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 6/20/2002 || <center>208</center> || <center></center> | ||
+ | |- | ||
