Difference between revisions of "3D3HA18H46G269002"
(Created page with "Dodge RAM SRT-10 Details VTR-3104 VTR-2006-1497 Build Number: #1929 of 1971 Color Build Number: #641 of 682 QC Build Number: #429 of 466 Build Date: 6/21/2006 10:00:00 PM...") |
|||
Line 1: | Line 1: | ||
− | Dodge RAM SRT-10 | + | Dodge RAM SRT-10<br> |
− | + | <br> | |
− | Details | + | Details<br> |
− | + | <br> | |
− | VTR-3104 | + | VTR-3104<br> |
− | VTR-2006-1497 | + | VTR-2006-1497<br> |
− | Build Number: #1929 of 1971 | + | Build Number: #1929 of 1971<br> |
− | Color Build Number: #641 of 682 | + | Color Build Number: #641 of 682<br> |
− | QC Build Number: #429 of 466 | + | QC Build Number: #429 of 466<br> |
− | Build Date: 6/21/2006 10:00:00 PM | + | Build Date: 6/21/2006 10:00:00 PM<br> |
− | 2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2 | + | 2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2<br> |
− | PXRA Brilliant Black Crystal Pearl Coat | + | PXRA Brilliant Black Crystal Pearl Coat<br> |
− | Mileage: Unknown | + | Mileage: Unknown<br> |
− | VIN: 3D3HA18H46G269002 | + | VIN: 3D3HA18H46G269002<br> |
− | + | <br> | |
− | Location | + | Location<br> |
− | unknown | + | unknown<br> |
− | + | <br> | |
− | Notes | + | Notes<br> |
− | The owner put on a factory installed Paxton Supercharger. | + | The owner put on a factory installed Paxton Supercharger.<br> |
− | + | <br> | |
− | + | Pictures: Yes<br> | |
− | Pictures: Yes | + | <br> |
− | |||
− | |||
== Equipment Listing == | == Equipment Listing == | ||
− | VIN 3D3HA18H46G269002 | + | VIN 3D3HA18H46G269002<br> |
− | Vehicle Description 2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2 | + | Vehicle Description 2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2<br> |
== STANDARD EQUIPMENT == | == STANDARD EQUIPMENT == | ||
− | Monotone Paint | + | Monotone Paint<br> |
− | 136 Amp Alternator | + | 136 Amp Alternator<br> |
− | 750 Amp Maintenance Free Battery | + | 750 Amp Maintenance Free Battery<br> |
− | Anti-Lock 4-Wheel Disc Perf Brakes | + | Anti-Lock 4-Wheel Disc Perf Brakes<br> |
− | Front Height Adjust Shoulder Belts | + | Front Height Adjust Shoulder Belts<br> |
− | Next Gen Multistage Front Air Bags** | + | Next Gen Multistage Front Air Bags**<br> |
− | Floor Covering Carpet | + | Floor Covering Carpet<br> |
− | Front & Rear Floor Mats | + | Front & Rear Floor Mats<br> |
− | Heated Front Seats | + | Heated Front Seats<br> |
− | Passenger Assist Handle | + | Passenger Assist Handle<br> |
− | Hard Tonneau Cover | + | Hard Tonneau Cover<br> |
− | Rear Underseat Compartment Storage | + | Rear Underseat Compartment Storage<br> |
− | O/Head Console w/Trip Computer/UGDO | + | O/Head Console w/Trip Computer/UGDO<br> |
− | All 4-Speed Automatic Transmissions | + | All 4-Speed Automatic Transmissions<br> |
− | 4.56 Rear Axle Ratio | + | 4.56 Rear Axle Ratio<br> |
− | 200MM Rear Axle | + | 200MM Rear Axle<br> |
− | Anti-Spin Differential Rear Axle | + | Anti-Spin Differential Rear Axle<br> |
− | Tinted Glass Windows | + | Tinted Glass Windows<br> |
− | Sun Visors w/Illum Vanity Mirrors | + | Sun Visors w/Illum Vanity Mirrors<br> |
− | Power Heated Mirrors, Fold-Away | + | Power Heated Mirrors, Fold-Away<br> |
− | Satin Silver Lock Knobs | + | Satin Silver Lock Knobs<br> |
− | Remote Keyless Entry | + | Remote Keyless Entry<br> |
− | Sentry Key Theft Deterrent System | + | Sentry Key Theft Deterrent System<br> |
− | Air Cond'ing w/Dual Zone Temp Cntrl | + | Air Cond'ing w/Dual Zone Temp Cntrl<br> |
− | Dash Liner Insulation | + | Dash Liner Insulation<br> |
− | Floor Tunnel Insulation | + | Floor Tunnel Insulation<br> |
− | Instrument Cluster w/Tach | + | Instrument Cluster w/Tach<br> |
− | Instr. Panel SRT Design Bezel | + | Instr. Panel SRT Design Bezel<br> |
− | 160 MPH Primary Speedometer | + | 160 MPH Primary Speedometer<br> |
− | Var Intermittent Windshield Wipers | + | Var Intermittent Windshield Wipers<br> |
− | Cigar Lighter | + | Cigar Lighter<br> |
− | Dual Note Electric Horns | + | Dual Note Electric Horns<br> |
− | 12V Auxiliary Power Outlet | + | 12V Auxiliary Power Outlet<br> |
− | Power Locks | + | Power Locks<br> |
− | Power Windows, Driver One-Touch | + | Power Windows, Driver One-Touch<br> |
− | Power 6-Way Driver Seat | + | Power 6-Way Driver Seat<br> |
− | BRILLIANT BLACK Sill Molding | + | BRILLIANT BLACK Sill Molding<br> |
− | Glove Box Lamp | + | Glove Box Lamp<br> |
− | Ash Tray Lamp | + | Ash Tray Lamp<br> |
− | Front Dome w/On/Off Switch Lamp | + | Front Dome w/On/Off Switch Lamp<br> |
− | Underhood Lamp | + | Underhood Lamp<br> |
− | Halogen Headlamps | + | Halogen Headlamps<br> |
− | Fog Lamps | + | Fog Lamps<br> |
− | Cargo Lamp | + | Cargo Lamp<br> |
− | Security Alarm | + | Security Alarm<br> |
− | Front License Plate Bracket | + | Front License Plate Bracket<br> |
− | Body Color Grille | + | Body Color Grille<br> |
− | Ram's Head Badge | + | Ram's Head Badge<br> |
− | Hood Power Bulge | + | Hood Power Bulge<br> |
− | Body Color Front Fascia | + | Body Color Front Fascia<br> |
− | Body Color Rear Fascia | + | Body Color Rear Fascia<br> |
− | SRT10 Badge | + | SRT10 Badge<br> |
− | Viper Powered Badge | + | Viper Powered Badge<br> |
− | Removable Tailgate w/Caliper Latches | + | Removable Tailgate w/Caliper Latches<br> |
− | Front Air Dam | + | Front Air Dam<br> |
− | Front Air Close Out Panel | + | Front Air Close Out Panel<br> |
− | Rear Bodycolor Spoiler | + | Rear Bodycolor Spoiler<br> |
− | Bright Exhaust Tip | + | Bright Exhaust Tip<br> |
− | Dual Rear Exhaust w/Bright Tips | + | Dual Rear Exhaust w/Bright Tips<br> |
− | 34 Gallon Fuel Tank | + | 34 Gallon Fuel Tank<br> |
− | Speed Control | + | Speed Control<br> |
− | Maximum Duty Engine Cooling | + | Maximum Duty Engine Cooling<br> |
− | Brilliant Black Crystal Pearl Coat | + | Brilliant Black Crystal Pearl Coat<br> |
− | 8 Infinity Speakers w/Subwoofer | + | 8 Infinity Speakers w/Subwoofer<br> |
− | 508 Watt Amplifier | + | 508 Watt Amplifier<br> |
− | Steering Wheel Mounted Audio Ctrls | + | Steering Wheel Mounted Audio Ctrls<br> |
− | Performance Steering | + | Performance Steering<br> |
− | Leather Wrapped Steering Wheel | + | Leather Wrapped Steering Wheel<br> |
− | Front Perf Tuned Shock Absorbers | + | Front Perf Tuned Shock Absorbers<br> |
− | Rear Perf Tuned Shock Absorbers | + | Rear Perf Tuned Shock Absorbers<br> |
− | Front Perf Tuned Stabilizer Bar | + | Front Perf Tuned Stabilizer Bar<br> |
− | Tilt Steering Column | + | Tilt Steering Column<br> |
− | Tire Carrier Winch | + | Tire Carrier Winch<br> |
− | Compact Spare Tire | + | Compact Spare Tire<br> |
− | 305/40R22 BSW AS Performance Tires | + | 305/40R22 BSW AS Performance Tires<br> |
− | Power Adjustable Pedals | + | Power Adjustable Pedals<br> |
− | Bright Pedals | + | Bright Pedals<br> |
− | Pickup Box | + | Pickup Box<br> |
− | Class IV Receiver Hitch | + | Class IV Receiver Hitch<br> |
− | 7 Pin Wiring Harness | + | 7 Pin Wiring Harness<br> |
− | Trailer Tow w/4-Pin Connector Wiring | + | Trailer Tow w/4-Pin Connector Wiring<br> |
− | Protective Pick-Up Box Tray | + | Protective Pick-Up Box Tray<br> |
− | SRT Track Experience | + | SRT Track Experience<br> |
− | Bright Interior Accents | + | Bright Interior Accents<br> |
− | Assembly Plant Part Tracking | + | Assembly Plant Part Tracking<br> |
− | Instrument Panel Parts Module | + | Instrument Panel Parts Module<br> |
− | Tire & Wheel Parts Module | + | Tire & Wheel Parts Module<br> |
− | GVW Rating - 6700# | + | GVW Rating - 6700#<br> |
− | U.S. Dealer Retail | + | U.S. Dealer Retail<br> |
− | Zone 74-Denver | + | Zone 74-Denver<br> |
− | Two Wheel Drive (2WD)/(4X2) | + | Two Wheel Drive (2WD)/(4X2)<br> |
− | Price Class S | + | Price Class S<br> |
− | 6 FT. Cargo Box | + | 6 FT. Cargo Box<br> |
− | Quad Cab | + | Quad Cab<br> |
− | 1500 Series | + | 1500 Series<br> |
− | DR-Vehicle Family | + | DR-Vehicle Family<br> |
− | Vehicle Order Tracking | + | Vehicle Order Tracking<br> |
− | U.S. Specifications Label | + | U.S. Specifications Label<br> |
− | Nebraska Ship to State Code | + | Nebraska Ship to State Code<br> |
− | Nebraska Sold to State Code | + | Nebraska Sold to State Code<br> |
== OPTIONAL EQUIPMENT == | == OPTIONAL EQUIPMENT == | ||
− | Leather Trim Seats w/Preferred Suede | + | Leather Trim Seats w/Preferred Suede<br> |
− | Med Slate Gray | + | Med Slate Gray<br> |
− | Communication Package | + | Communication Package<br> |
− | Mutually Exclusive Package | + | Mutually Exclusive Package<br> |
− | Low Back Bucket Seats | + | Low Back Bucket Seats<br> |
− | Supplemental Side Air Bags | + | Supplemental Side Air Bags<br> |
− | Supp. Side Curtain Frt/Rr Air Bags | + | Supp. Side Curtain Frt/Rr Air Bags<br> |
− | Rear 60/40 Split Folding Seat | + | Rear 60/40 Split Folding Seat<br> |
− | Folding Flat Load Floor Storage | + | Folding Flat Load Floor Storage<br> |
− | 4-Spd. Automatic 48RE Transmission | + | 4-Spd. Automatic 48RE Transmission<br> |
− | Lock-Up Torque Converter | + | Lock-Up Torque Converter<br> |
− | 8.3L V10 SFI Engine | + | 8.3L V10 SFI Engine<br> |
− | Rear Power Sliding Window | + | Rear Power Sliding Window<br> |
− | Rear View Auto Dim Mirror | + | Rear View Auto Dim Mirror<br> |
− | All Vehicles W/Power Mirrors | + | All Vehicles W/Power Mirrors<br> |
− | Power Sunroof | + | Power Sunroof<br> |
− | 50 State Emissions | + | 50 State Emissions<br> |
− | Federal Tier 2, Bin 10C Emissions | + | Federal Tier 2, Bin 10C Emissions<br> |
− | Auxiliary Transmission Oil Cooler | + | Auxiliary Transmission Oil Cooler<br> |
− | Brilliant Black Crystal Pearl Coat | + | Brilliant Black Crystal Pearl Coat<br> |
− | All Radio Equipped Vehicles | + | All Radio Equipped Vehicles<br> |
− | Fixed Long Mast Antenna | + | Fixed Long Mast Antenna<br> |
− | 6CD/Full Map GPS Display Nav Radio | + | 6CD/Full Map GPS Display Nav Radio<br> |
− | Sirius Satellite Radio | + | Sirius Satellite Radio<br> |
− | Uconnect Voice Command w/Bluetooth | + | Uconnect Voice Command w/Bluetooth<br> |
− | Pirelli Brand Tires | + | Pirelli Brand Tires<br> |
− | 20" Steel Spare Wheel | + | 20" Steel Spare Wheel<br> |
− | All Aluminum Wheels | + | All Aluminum Wheels<br> |
− | Center Hub | + | Center Hub<br> |
− | 22X10.0 Aluminum Polished Wheels | + | 22X10.0 Aluminum Polished Wheels<br> |
− | Call SIRIUS to Activate@888-539-7474 | + | Call SIRIUS to Activate@888-539-7474<br> |
− | 1-Year Service Provided by SIRIUS | + | 1-Year Service Provided by SIRIUS<br> |
− | Build To U.S. Mkt. Specifications | + | Build To U.S. Mkt. Specifications<br> |
− | Manuf Statement of Origin | + | Manuf Statement of Origin<br> |
− | 2 Additional Gallons of Gas | + | 2 Additional Gallons of Gas<br> |
− | Spring - Left Front | + | Spring - Left Front<br> |
− | Spring - Left Rear | + | Spring - Left Rear<br> |
− | Spring - Right Front | + | Spring - Right Front<br> |
− | Spring - Right Rear | + | Spring - Right Rear<br> |
− | FAM: JR TRACKING: 51129S20 MY:2006 | + | FAM: JR TRACKING: 51129S20 MY:2006<br> |
− | Customer Preferred Package 2TS | + | Customer Preferred Package 2TS<br> |
− | Customer Preferred Package 2XS | + | Customer Preferred Package 2XS<br> |
− | Pre-Spec Vehicle Order Tracking | + | Pre-Spec Vehicle Order Tracking<br> |
− | Incentive Tracking | + | Incentive Tracking<br> |
− | ISVL Tracking | + | ISVL Tracking<br> |
− | Saltillo Truck Assembly Plant | + | Saltillo Truck Assembly Plant<br> |
− | Waterbase Paint | + | Waterbase Paint<br> |
− | Reassignment Waiver | + | Reassignment Waiver<br> |
− | Distribution Services Tracking | + | Distribution Services Tracking<br> |
− | Paint Order Code | + | Paint Order Code<br> |
Revision as of 13:38, 18 September 2022
Dodge RAM SRT-10
Details
VTR-3104
VTR-2006-1497
Build Number: #1929 of 1971
Color Build Number: #641 of 682
QC Build Number: #429 of 466
Build Date: 6/21/2006 10:00:00 PM
2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2
PXRA Brilliant Black Crystal Pearl Coat
Mileage: Unknown
VIN: 3D3HA18H46G269002
Location
unknown
Notes
The owner put on a factory installed Paxton Supercharger.
Pictures: Yes
Equipment Listing
VIN 3D3HA18H46G269002
Vehicle Description 2006 DODGE RAM 1500 SRT10 QUAD CAB 4X2
STANDARD EQUIPMENT
Monotone Paint
136 Amp Alternator
750 Amp Maintenance Free Battery
Anti-Lock 4-Wheel Disc Perf Brakes
Front Height Adjust Shoulder Belts
Next Gen Multistage Front Air Bags**
Floor Covering Carpet
Front & Rear Floor Mats
Heated Front Seats
Passenger Assist Handle
Hard Tonneau Cover
Rear Underseat Compartment Storage
O/Head Console w/Trip Computer/UGDO
All 4-Speed Automatic Transmissions
4.56 Rear Axle Ratio
200MM Rear Axle
Anti-Spin Differential Rear Axle
Tinted Glass Windows
Sun Visors w/Illum Vanity Mirrors
Power Heated Mirrors, Fold-Away
Satin Silver Lock Knobs
Remote Keyless Entry
Sentry Key Theft Deterrent System
Air Cond'ing w/Dual Zone Temp Cntrl
Dash Liner Insulation
Floor Tunnel Insulation
Instrument Cluster w/Tach
Instr. Panel SRT Design Bezel
160 MPH Primary Speedometer
Var Intermittent Windshield Wipers
Cigar Lighter
Dual Note Electric Horns
12V Auxiliary Power Outlet
Power Locks
Power Windows, Driver One-Touch
Power 6-Way Driver Seat
BRILLIANT BLACK Sill Molding
Glove Box Lamp
Ash Tray Lamp
Front Dome w/On/Off Switch Lamp
Underhood Lamp
Halogen Headlamps
Fog Lamps
Cargo Lamp
Security Alarm
Front License Plate Bracket
Body Color Grille
Ram's Head Badge
Hood Power Bulge
Body Color Front Fascia
Body Color Rear Fascia
SRT10 Badge
Viper Powered Badge
Removable Tailgate w/Caliper Latches
Front Air Dam
Front Air Close Out Panel
Rear Bodycolor Spoiler
Bright Exhaust Tip
Dual Rear Exhaust w/Bright Tips
34 Gallon Fuel Tank
Speed Control
Maximum Duty Engine Cooling
Brilliant Black Crystal Pearl Coat
8 Infinity Speakers w/Subwoofer
508 Watt Amplifier
Steering Wheel Mounted Audio Ctrls
Performance Steering
Leather Wrapped Steering Wheel
Front Perf Tuned Shock Absorbers
Rear Perf Tuned Shock Absorbers
Front Perf Tuned Stabilizer Bar
Tilt Steering Column
Tire Carrier Winch
Compact Spare Tire
305/40R22 BSW AS Performance Tires
Power Adjustable Pedals
Bright Pedals
Pickup Box
Class IV Receiver Hitch
7 Pin Wiring Harness
Trailer Tow w/4-Pin Connector Wiring
Protective Pick-Up Box Tray
SRT Track Experience
Bright Interior Accents
Assembly Plant Part Tracking
Instrument Panel Parts Module
Tire & Wheel Parts Module
GVW Rating - 6700#
U.S. Dealer Retail
Zone 74-Denver
Two Wheel Drive (2WD)/(4X2)
Price Class S
6 FT. Cargo Box
Quad Cab
1500 Series
DR-Vehicle Family
Vehicle Order Tracking
U.S. Specifications Label
Nebraska Ship to State Code
Nebraska Sold to State Code
OPTIONAL EQUIPMENT
Leather Trim Seats w/Preferred Suede
Med Slate Gray
Communication Package
Mutually Exclusive Package
Low Back Bucket Seats
Supplemental Side Air Bags
Supp. Side Curtain Frt/Rr Air Bags
Rear 60/40 Split Folding Seat
Folding Flat Load Floor Storage
4-Spd. Automatic 48RE Transmission
Lock-Up Torque Converter
8.3L V10 SFI Engine
Rear Power Sliding Window
Rear View Auto Dim Mirror
All Vehicles W/Power Mirrors
Power Sunroof
50 State Emissions
Federal Tier 2, Bin 10C Emissions
Auxiliary Transmission Oil Cooler
Brilliant Black Crystal Pearl Coat
All Radio Equipped Vehicles
Fixed Long Mast Antenna
6CD/Full Map GPS Display Nav Radio
Sirius Satellite Radio
Uconnect Voice Command w/Bluetooth
Pirelli Brand Tires
20" Steel Spare Wheel
All Aluminum Wheels
Center Hub
22X10.0 Aluminum Polished Wheels
Call SIRIUS to Activate@888-539-7474
1-Year Service Provided by SIRIUS
Build To U.S. Mkt. Specifications
Manuf Statement of Origin
2 Additional Gallons of Gas
Spring - Left Front
Spring - Left Rear
Spring - Right Front
Spring - Right Rear
FAM: JR TRACKING: 51129S20 MY:2006
Customer Preferred Package 2TS
Customer Preferred Package 2XS
Pre-Spec Vehicle Order Tracking
Incentive Tracking
ISVL Tracking
Saltillo Truck Assembly Plant
Waterbase Paint
Reassignment Waiver
Distribution Services Tracking
Paint Order Code