Difference between revisions of "2010 Viper Production"
From Viper_Registry
Line 80: | Line 80: | ||
| | | | ||
|- | |- | ||
− | | Viper GTS Blue || N/A || || || <center>2/center> || <center>3</center> | + | | Viper GTS Blue || N/A || || || <center>2</center> || <center>3</center> |
|- | |- | ||
| || Dual Black Painted Stripes || <center>1</center> || || || | | || Dual Black Painted Stripes || <center>1</center> || || || | ||
Line 106: | Line 106: | ||
| | | | ||
|- | |- | ||
− | | Viper Red Clear Coat || N/A || || 2 || 5 || 9 | + | | Viper Red Clear Coat || N/A || || <center>2</center> || <center>5</center> || <center>9</center> |
|- | |- | ||
− | | || Black Center Band Two Tone || 3 || 1 || || | + | | || Black Center Band Two Tone || <center>3</center> || <center>1</center> || || |
|- | |- | ||
− | | || Dual Silver Painted Stripes || || || 2 || 1 | + | | || Dual Silver Painted Stripes || || || <center>2</center> || <center>1</center> |
|- | |- | ||
− | | || Dual White Painted Stripes || || | + | | || Dual White Painted Stripes || || || || <center>3</center> |
|- | |- | ||
− | | || Woodhouse Viper || 1 || || || | + | | || Woodhouse Viper || <center>1</center> || || || |
|- | |- | ||
− | | || Woodhouse Viper/Black Center Band Two Tone || || || 3 || | + | | || Woodhouse Viper/Black Center Band Two Tone || || || <center>3</center> || |
|- | |- | ||
− | | || Woodhouse Viper/Dual Black Painted Stripes || || || 1 || | + | | || Woodhouse Viper/Dual Black Painted Stripes || || || <center>1</center> || |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | Viper Snakeskin Green Pearl Coat || N/A || 3 || || 2 || 6 | + | | Viper Snakeskin Green Pearl Coat || N/A || <center>3</center> || || <center>2</center> || <center>6</center> |
|- | |- | ||
− | | || Black Center Band Two Tone || 1 || || || | + | | || Black Center Band Two Tone || <center>1</center> || || || |
|- | |- | ||
− | | || Snakeskin Edition || 30 || || || | + | | || Snakeskin Edition || <center>30</center> || || || |
|- | |- | ||
− | | || Dual Black Painted Stripes || 4 || | + | | || Dual Black Painted Stripes || <center>4</center> || || <center>9</center> || <center>6</center> |
|- | |- | ||
− | | || Dual Graphite Painted Stripes || || || 1 || | + | | || Dual Graphite Painted Stripes || || || <center>1</center> || |
|- | |- | ||
− | | || Dual Silver Painted Stripes || || || 1 || 1 | + | | || Dual Silver Painted Stripes || || || <center>1</center> || <center>1</center> |
|- | |- | ||
− | | || Dual White Painted Stripes || 1 || || 1 || | + | | || Dual White Painted Stripes || <center>1</center> || || <center>1</center> || |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | Viper Very Orange Pearl Coat || N/A || 1 || || || | + | | Viper Very Orange Pearl Coat || N/A || <center>1</center> || || || |
|- | |- | ||
− | | || Black Center Band Two Tone || 1 || || || | + | | || Black Center Band Two Tone || <center>1</center> || || || |
|- | |- | ||
− | | || Dual Graphite Painted Stripes || || || || 1 | + | | || Dual Graphite Painted Stripes || || || || <center>1</center> |
|- | |- | ||
− | | || Dual White Painted Stripes || || || 1 || | + | | || Dual White Painted Stripes || || || <center>1</center> || |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | Viper White Clear Coat || N/A || || 4 || 3 || 5 | + | | Viper White Clear Coat || N/A || || <center>4</center> || <center>3</center> || <center>5</center> |
|- | |- | ||
− | | || Canada Final Edition || || || 5 || | + | | || Canada Final Edition || || || <center>5</center> || |
|- | |- | ||
− | | || Black Center Band Two Tone || 7 || 2 || || | + | | || Black Center Band Two Tone || <center>7</center> || <center>2</center> || || |
|- | |- | ||
− | | || Dual Black Painted Stripes || 1 || || 1 || 1 | + | | || Dual Black Painted Stripes || <center>1</center> || || <center>1</center> || <center>1</center> |
|- | |- | ||
− | | || Dual Blue Painted Stripes || 1 || || 2 || 1 | + | | || Dual Blue Painted Stripes || <center>1</center> || || <center>2</center> || <center>1</center> |
|- | |- | ||
− | | || Dual Graphite Painted Stripes || || || 3 || 2 | + | | || Dual Graphite Painted Stripes || || || <center>3</center> || <center>2</center> |
|- | |- | ||
− | | || Dual Red Painted Stripes || || || 1 || | + | | || Dual Red Painted Stripes || || || <center>1</center> || |
|- | |- | ||
− | | || Dual Silver Painted Stripes || || || 1 || 1 | + | | || Dual Silver Painted Stripes || || || <center>1</center> || <center>1</center> |
|- | |- | ||
− | | || Woodhouse Viper || 1 || || || | + | | || Woodhouse Viper || <center>1</center> || || || |
|- | |- | ||
− | | || Woodhouse Viper/Black Center Band Two Tone || 3 || || || | + | | || Woodhouse Viper/Black Center Band Two Tone || <center>3</center> || || || |
|- | |- | ||
− | | || Woodhouse Viper/Dual Black Painted Stripes || 1 || || || | + | | || Woodhouse Viper/Dual Black Painted Stripes || <center>1</center> || || || |
|} | |} |
Revision as of 21:34, 21 August 2022
Color | Stripe | ACR | ACR-X | Coupe | Convertible | Other Details | Interior | Wheels |
---|---|---|---|---|---|---|---|---|
Anaconda Green Pearl Coat | N/A | |
|
Black = 1 | 18X10.0 19X13.0 Aluminum Polished Wheels = 3 | |||
Black Center Band Two Tone | |
Black/Med. Slate Gray = 2 | 18X10.0 19X13.0 Aluminum Wheels = 1 | |||||
Dual Silver Painted Stripes | |
Black/Tan = 9 | 18X10.0 19X13.0 Forged Aluminum 6 Spoke Wheels = 7 | |||||
Dual Silver Painted Stripes | |
18X10.0 19X13.0 Forged Sidewinder Wheels = 1 | ||||||
Bright Silver Metallic Clear Coat | N/A | |
|
| ||||
Black Center Band Two Tone | |
|||||||
Dual Black Painted Stripes | |
| ||||||
Dual Blue Painted Stripes | |
|
||||||
Dual Graphite Painted Stripes | |
|||||||
Graphite Metallic Clear Coat | N/A | |
||||||
Final Edition Group | |
|
| |||||
Black Center Band Two Tone | |
|||||||
Dual Red Painted Stripes | | |||||||
Dual Silver Painted Stripes | |
|||||||
Primer | |
|||||||
Toxic Orange Pearl Coat | N/A | |
|
| ||||
Black Center Band Two Tone | |
|||||||
Dual Black Painted Stripes | |
|
| |||||
Dual Graphite Painted Stripes | |
| ||||||
Dual White Painted Stripes | | |||||||
Viper Black Clear Coat | N/A | |
|
|||||
Dual Blue Painted Stripes | |
|||||||
Silver Center Band Two Tone | |
|||||||
Snakeskin Green Center Band Two Tone | |
|||||||
1.33 Edition | |
|||||||
Vooodoo Edition | |
|||||||
Woodhouse Viper | |
|||||||
Woodhouse Viper/Dual Red Painted Stripes | |
|||||||
Viper Blue Met. Clear Coat | N/A | |
| |||||
Black Center Band Two Tone | |
|||||||
Dual White Painted Stripes | |
| ||||||
Viper GTS Blue | N/A | |
| |||||
Dual Black Painted Stripes | |
|||||||
Dual Silver Painted Stripes | |
| ||||||
Dual White Painted Stripes | |
|
| |||||
Silver Center Band Two Tone | |
|
||||||
Viper Race Yellow Clear Coat | N/A | |
| |||||
Black Center Band Two Tone | |
|||||||
Dual Black Painted Stripes | |
|
| |||||
Woodhouse Viper | |
|||||||
Woodhouse Viper/Black Center Band Two Tone | |
|||||||
Woodhouse Viper/Dual Black Painted Stripes | |
|||||||
Viper Red Clear Coat | N/A | |
|
| ||||
Black Center Band Two Tone | |
|
||||||
Dual Silver Painted Stripes | |
| ||||||
Dual White Painted Stripes | | |||||||
Woodhouse Viper | |
|||||||
Woodhouse Viper/Black Center Band Two Tone | |
|||||||
Woodhouse Viper/Dual Black Painted Stripes | |
|||||||
Viper Snakeskin Green Pearl Coat | N/A | |
|
| ||||
Black Center Band Two Tone | |
|||||||
Snakeskin Edition | |
|||||||
Dual Black Painted Stripes | |
|
| |||||
Dual Graphite Painted Stripes | |
|||||||
Dual Silver Painted Stripes | |
| ||||||
Dual White Painted Stripes | |
|
||||||
Viper Very Orange Pearl Coat | N/A | |
||||||
Black Center Band Two Tone | |
|||||||
Dual Graphite Painted Stripes | | |||||||
Dual White Painted Stripes | |
|||||||
Viper White Clear Coat | N/A | |
|
| ||||
Canada Final Edition | |
|||||||
Black Center Band Two Tone | |
|
||||||
Dual Black Painted Stripes | |
|
| |||||
Dual Blue Painted Stripes | |
|
| |||||
Dual Graphite Painted Stripes | |
| ||||||
Dual Red Painted Stripes | |
|||||||
Dual Silver Painted Stripes | |
| ||||||
Woodhouse Viper | |
|||||||
Woodhouse Viper/Black Center Band Two Tone | |
|||||||
Woodhouse Viper/Dual Black Painted Stripes | |