Difference between revisions of "2005 Viper Production"
Line 11: | Line 11: | ||
</form> | </form> | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
== VIN Range == | == VIN Range == | ||
Line 19: | Line 16: | ||
First VIN: 5V500001<br> | First VIN: 5V500001<br> | ||
Last VIN: 5V502052<br> | Last VIN: 5V502052<br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == |
Revision as of 11:38, 23 November 2022
Contents
2005 Viper Production
Total Production - 2,011
VIN Range
First VIN: 5V500001
Last VIN: 5V502052
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | SRT-10 COUPE | SRT-10 CONVERTIBLE |
---|---|---|---|---|---|---|---|
Copperhead Orange Satin Coat | Black | 1 | |||||
Copperhead Orange Satin Coat | Black | Copperhead Edition Group | 300 | ||||
Stone White C/C | Blue Dual Stripes | Black | Commemorative Edition Group | 100 | |||
Viper Black Clear Coat | Black | 431 | |||||
Viper Bright Silver Metallic C/C | Black | 164 | |||||
Viper Bright Silver Metallic C/C | Black/Red | Mamba Edition Group | 200 | ||||
Viper GTS Blue | Black | 6 | |||||
Viper Race Yellow C/C | Black | 278 | |||||
Viper Race Yellow C/C | Black | VCA Special Edition Group | 50 | ||||
Viper Red Clear Coat | Black | 481 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Exterior
Is Unavailable
Wheels
18X10.0 19X13.0 Aluminum Wheels - 1,705
18X10.0 19X13.0 Frgd Sidewinder Whls - 306
275/35ZR18 345/30ZR19 BSW Tires - 2,011
Sales Market
Canada Market Specifications - 119
Export Market Specifications - 182
Mexico Market Specifications - 12
U.S. Market Specifications - 1,698
Zone 01-Mexico - 12
Zone 06-Export - 182
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 61
Zone 21-Canada-Ontario - 37
Zone 22-Canada-Quebec - 13
Zone 25-Canada-Alberta - 46
Zone 29-Canada-Fleet/Lease - 23
Zone 32-New York - 173
Zone 35-Washington - 112
Zone 42-Detroit - 135
Zone 51-Chicago - 161
Zone 63-Dallas - 205
Zone 66-Orlando - 300
Zone 71-Los Angeles - 367
Zone 74-Denver - 134
Zone 91-Drop Ship - 48
Other Details
Test Vehicle - 15
Marketing / Public Relations Vehicle - 46
Domestic Pilot Orders - 23
Vehicle Development Pilot Order - 1