Difference between revisions of "2004 Viper Production"
Line 11: | Line 11: | ||
</form> | </form> | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
== VIN Range == | == VIN Range == | ||
Line 20: | Line 17: | ||
Last VIN: 4V102436<br> | Last VIN: 4V102436<br> | ||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" |
Revision as of 11:38, 23 November 2022
Contents
2004 Viper Production
Total Production - 2,435
VIN Range
First VIN: 4V100001
Last VIN: 4V102436
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | SRT-10 |
---|---|---|---|---|---|---|
Viper Black Clear Coat | UNK | 573 | ||||
Viper Black Clear Coat | Black | 133 | ||||
Viper Black Clear Coat | Black/Red | Mamba Edition Group | 200 | |||
Viper Bright Silver Metallic C/C | UNK | 395 | ||||
Viper Bright Silver Metallic C/C | Black | 121 | ||||
Viper Race Yellow Clear Coat | Viper Black Clear Coat Dual Painted Stripes | Black | VCA Special Edition Group | 1 | ||
Viper Red Clear Coat | UNK | 520 | ||||
Viper Red Clear Coat | Black | 289 | ||||
Viper White Clear Coat | Black | 3 | ||||
Viper White Clear Coat | Black/Red | Mamba Edition Group | 200 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Exterior
Is Unavailable
Wheels
18X10.0 19X13.0 Aluminum Wheels - 2,435
275/35ZR18 345/30ZR19 BSW Tires - 2,435
Sales Market
Canada Market Specifications - 200
Build To Mexico Market Specifications - 4
U.S. Market Specifications - 2,231
Export U.S. Specifications - 167
Zone 01-Mexico - 4
Zone 05-Chrysler Military Sales - 2
Zone 06-Export - 167
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 11
Zone 21-Canada-Ontario - 67
Zone 22-Canada-Quebec - 34
Zone 23-Canada-Atlantic - 2
Zone 25-Canada-Alberta - 76
Zone 29-Canada-Fleet/Lease - 21
Zone 32-New York - 254
Zone 35-Washington - 178
Zone 42-Detroit - 231
Zone 51-Chicago - 218
Zone 63-Dallas - 266
Zone 66-Orlando - 365
Zone 70-Phoenix Arizona - 1
Zone 71-Los Angeles - 336
Zone 74-Denver - 186
Zone 91-Drop Ship - 14
Other Details
Test Vehicle - 2
Marketing / Public Relations Vehicle - 17
Domestic Pilot Orders - 3