Difference between revisions of "1999 Viper Production"
Line 16: | Line 16: | ||
First VIN: XV501033<br> | First VIN: XV501033<br> | ||
Last VIN: XV505392<br> | Last VIN: XV505392<br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
Line 55: | Line 66: | ||
|Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>14</center>|| | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>14</center>|| | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Build Sequence == | == Build Sequence == |
Revision as of 11:36, 23 November 2022
Contents
1999 Viper Production
Total Production - 1,244
VIN Range
First VIN: XV501033
Last VIN: XV505392
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | GTS | RT/10 |
---|---|---|---|---|---|---|---|
Viper Black Clear Coat | Black | ||||||
Viper Black Clear Coat | Black | ACR | |||||
Viper Black Clear Coat | Cognac | ||||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR | ||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Cognac | |||||
Viper Bright Silver Metallic C/C | Black | ||||||
Viper Bright Silver Metallic C/C | Black | ACR | |||||
Viper Bright Silver Metallic C/C | Cognac | ||||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | |||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | ACR | ||||
Viper Red Clear Coat | Black | ||||||
Viper Red Clear Coat | Black | ACR | |||||
Viper Red Clear Coat | Cognac | ||||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR |
Build Sequence
Is Unavailable
Interior
Black - 941
Cognac - 303
Air Conditioning - 1,235
Comfort Group - 207
Premium Alpine Stereo Radio - 1,235
Exterior
GTS Hood - 249
Competition Group - 216
Wheels
18″ Aluminum Polished Wheels - 1,024
18″ Aluminum Silver Wheels - 220
P275/35ZR18 P335/30ZR18 BSW Tires - 1,244
Sales Market
Canada Market Specifications - 123
Export Market Specifications - 78
U.S. Market Specifications - 1,043
Canada Zone Inventory - 1
Zone 01-Mexico - 1
Zone 06-Export - 79
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 38
Zone 21-Canada-Ontario - 49
Zone 22-Canada-Quebec - 22
Zone 23-Canada-Atlantic - 5
Zone 25-Canada-Alberta - 42
Zone 29-Canada-Fleet/Lease - 4
Zone 31-Boston - 76
Zone 32-New York - 51
Zone 33-Philadelphia - 20
Zone 35-Washington - 25
Zone 41-Cincinnati - 39
Zone 42-Detroit - 83
Zone 43-Pittsburgh - 27
Zone 44-Syracuse - 12
Zone 51-Chicago - 119
Zone 52-Kansas City - 27
Zone 53-Minneapolis - 11
Zone 54-St Louis - 13
Zone 55-Milwaukee - 8
Zone 61-Atlanta - 25
Zone 62-Houston - 33
Zone 63-Dallas - 37
Zone 64-Memphis - 7
Zone 65-New Orleans - 11
Zone 66-Orlando - 80
Zone 67-Charlotte - 18
Zone 69-Phoenix - 46
Zone 71-Los Angeles - 104
Zone 72-Portland - 17
Zone 73-San Francisco - 52
Zone 74-Denver - 52
Zone 91-Drop Ship - 8
Other Details
Reliability Test Vehicle - 6
Test Vehicle - 13
Marketing / Public Relations Vehicle - 28
Domestic Pilot Orders - 8
International Pilot Orders - 1