Difference between revisions of "2013 Viper Production"
Line 23: | Line 23: | ||
|- | |- | ||
!Color !Stripe Color !Center Band !Driver Stripe !Interior !ACR !SE !GTS COUPE !SRT COUPE | !Color !Stripe Color !Center Band !Driver Stripe !Interior !ACR !SE !GTS COUPE !SRT COUPE | ||
− | Adrenaline Red || || || ||Black || || ||19 ||117 | + | |- |
− | Adrenaline Red || || || ||Black GTS Laguna Interior Package || || ||26 || | + | |Adrenaline Red || || || ||Black || || ||19 ||117 |
− | Adrenaline Red || || || ||Black/Caramel || || ||4 || | + | |- |
− | Adrenaline Red || || || ||Black/Header Red || || ||7 || | + | |Adrenaline Red || || || ||Black GTS Laguna Interior Package || || ||26 || |
− | Adrenaline Red || || || ||Black/Sepia GTS Laguna Interior Package || || ||70 || | + | |- |
− | Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||2 || | + | |Adrenaline Red || || || ||Black/Caramel || || ||4 || |
− | Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||1 || | + | |- |
− | Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||3 || | + | |Adrenaline Red || || || ||Black/Header Red || || ||7 || |
− | Adrenaline Red ||GTS Racing Stripes, Black || || ||Black || || ||2 || | + | |- |
− | Adrenaline Red ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||9 || | + | |Adrenaline Red || || || ||Black/Sepia GTS Laguna Interior Package || || ||70 || |
− | Adrenaline Red ||GTS Racing Stripes, Black || || ||Black/Header Red || || ||4 || | + | |- |
− | Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black || || ||2 || | + | |Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||2 || |
− | Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||6 || | + | |- |
− | Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||1 || | + | |Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||1 || |
− | Adrenaline Red ||SRT Racing Stripes Billet Silver || || ||Black || || || ||4 | + | |- |
− | Adrenaline Red ||SRT Racing Stripes, Black || || ||Black || || || ||5 | + | |Adrenaline Red ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||3 || |
− | Gunmetal Pearl || || || ||Black || || ||2 ||5 | + | |- |
− | Gunmetal Pearl || || || ||Black GTS Laguna Interior Package || || ||18 || | + | |Adrenaline Red ||GTS Racing Stripes, Black || || ||Black || || ||2 || |
− | Gunmetal Pearl || || || ||Black/Caramel || || ||1 || | + | |- |
− | Gunmetal Pearl || || || ||Black/Header Red || || ||4 || | + | |Adrenaline Red ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||9 || |
− | Gunmetal Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||7 || | + | |- |
− | Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || | + | |Adrenaline Red ||GTS Racing Stripes, Black || || ||Black/Header Red || || ||4 || |
− | Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||6 || | + | |- |
− | Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Caramel || || ||3 || | + | |Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black || || ||2 || |
− | Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||2 || | + | |- |
− | Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || ||2 || | + | |Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||6 || |
− | Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black || || ||1 || | + | |- |
− | Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||7 || | + | |Adrenaline Red ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||1 || |
− | Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black/Header Red || || ||1 || | + | |- |
− | Gunmetal Pearl ||SRT Racing Stripes Billet Silver || || ||Black || || || ||2 | + | |Adrenaline Red ||SRT Racing Stripes Billet Silver || || ||Black || || || ||4 |
− | Gunmetal Pearl ||SRT Racing Stripes, Black || || || Black || || || ||1 | + | |- |
− | Race Yellow || || || ||Black || || ||9 ||12 | + | |Adrenaline Red ||SRT Racing Stripes, Black || || ||Black || || || ||5 |
− | Race Yellow || || || ||Black GTS Laguna Interior Package || || ||8 || | + | |- |
− | Race Yellow || || || ||Black/Caramel || || ||1 ||3 | + | |Gunmetal Pearl || || || ||Black || || ||2 ||5 |
− | Race Yellow || || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |- |
− | Race Yellow ||GTS Racing Stripes, Billet Silver || || Black || || ||1 || | + | |Gunmetal Pearl || || || ||Black GTS Laguna Interior Package || || ||18 || |
− | Race Yellow ||GTS Racing Stripes, Black || || ||Black || || ||5 || | + | |- |
− | Race Yellow ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||14 || | + | |Gunmetal Pearl || || || ||Black/Caramel || || ||1 || |
− | Race Yellow ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |- |
− | Race Yellow ||GTS Racing Stripes, Gunmetal || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |Gunmetal Pearl || || || ||Black/Header Red || || ||4 || |
− | Race Yellow ||SRT Racing Stripes, Black || || ||Black || || || ||6 | + | |- |
− | Shadow Blue Pearl || || || ||Black || || ||4 || | + | |Gunmetal Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||7 || |
− | Shadow Blue Pearl || || || ||Black GTS Laguna Interior Package || || ||1 || | + | |- |
− | Shadow Blue Pearl || || || ||Black/Caramel || || ||3 ||3 | + | |Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || |
− | Shadow Blue Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||11 || | + | |- |
− | Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||6 || |
− | Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||9 || | + | |- |
− | Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||2 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Caramel || || ||3 || |
− | Shadow Blue Pearl ||GTS Racing Stripes, Black || || ||Black || || ||1 || | + | |- |
− | Shadow Blue Pearl ||GTS Racing Stripes, Black || ||Black GTS Laguna Interior Package || || ||2 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||2 || |
− | Shadow Blue Pearl ||SRT Racing Stripes Billet Silver || || Black || || || ||1 | + | |- |
− | Shadow Blue Pearl ||SRT Racing Stripes, Black || || ||Black || || || ||1 | + | |Gunmetal Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || ||2 || |
− | Stryker Red Tinted Pearl || || || ||Black || || ||3 || | + | |- |
− | Stryker Red Tinted Pearl || || || ||Black GTS Laguna Interior Package || || ||11 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black || || ||1 || |
− | Stryker Red Tinted Pearl || || || ||Black/Caramel || || ||3 || | + | |- |
− | Stryker Red Tinted Pearl || || || ||Black/Header Red || || ||12 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||7 || |
− | Stryker Red Tinted Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||11 || | + | |- |
− | Stryker Red Tinted Pearl ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |Gunmetal Pearl ||GTS Racing Stripes, Black || || ||Black/Header Red || || ||1 || |
− | Venom Black Clear Coat || || || ||Black || || ||24 ||24 | + | |- |
− | Venom Black Clear Coat || || || ||Black GTS Laguna Interior Package || || ||49 || | + | |Gunmetal Pearl ||SRT Racing Stripes Billet Silver || || ||Black || || || ||2 |
− | Venom Black Clear Coat || || || ||Black/Caramel || || ||4 ||2 | + | |- |
− | Venom Black Clear Coat || || || ||Black/Header Red || || ||16 || | + | |Gunmetal Pearl ||SRT Racing Stripes, Black || || || Black || || || ||1 |
− | Venom Black Clear Coat || || || ||Black/Sepia GTS Laguna Interior Package || || ||18 || | + | |- |
− | Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black || || ||3 || | + | |Race Yellow || || || ||Black || || ||9 ||12 |
− | Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||33 || | + | |- |
− | Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||4 || | + | |Race Yellow || || || ||Black GTS Laguna Interior Package || || ||8 || |
− | Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |- |
− | Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black || || ||3 || | + | |Race Yellow || || || ||Black/Caramel || || ||1 ||3 |
− | Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||31 || | + | |- |
− | Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||7 || | + | |Race Yellow || || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || |
− | Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Sepia GTS Laguna Interior Package || || ||2 || | + | |- |
− | Venom Black Clear Coat ||SRT Racing Stripes Billet Silver || || ||Black || || || ||9 | + | |Race Yellow ||GTS Racing Stripes, Billet Silver || || Black || || ||1 || |
− | Venom Black Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black || || || ||4 | + | |- |
− | Viper GTS Blue || || || ||Black || || ||10 || | + | |Race Yellow ||GTS Racing Stripes, Black || || ||Black || || ||5 || |
− | Viper GTS Blue || || || ||Black GTS Laguna Interior Package || || ||10 || | + | |- |
− | Viper GTS Blue || || || ||Black/Caramel || || ||1 || | + | |Race Yellow ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||14 || |
− | Viper GTS Blue || || || ||Black/Header Red || || ||2 || | + | |- |
− | Viper GTS Blue || || || ||Black/Sepia GTS Laguna Interior Package || || ||4 || | + | |Race Yellow ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || |
− | Viper GTS Blue ||GTS Racing Stripes, Billet Silver || || ||Black || || ||6 || | + | |- |
− | Viper GTS Blue ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||11 || | + | |Race Yellow ||GTS Racing Stripes, Gunmetal || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || |
− | Viper GTS Blue ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||2 || | + | |- |
− | Viper GTS Blue ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package|| || || ||2 | + | |Race Yellow ||SRT Racing Stripes, Black || || ||Black || || || ||6 |
− | Viper GTS Blue ||GTS Racing Stripes, Bright White || || ||Black || ||Launch Edition ||1 || | + | |- |
− | Viper GTS Blue ||GTS Racing Stripes, Bright White || || ||Black GTS Laguna Interior Package || ||Launch Edition ||151 || | + | |Shadow Blue Pearl || || || ||Black || || ||4 || |
− | Viper White Clear Coat || || || ||Black || || ||5 ||8 | + | |- |
− | Viper White Clear Coat || || || ||Black GTS Laguna Interior Package || || ||10 || | + | |Shadow Blue Pearl || || || ||Black GTS Laguna Interior Package || || ||1 || |
− | Viper White Clear Coat || || || ||Black/Caramel || || ||1 || | + | |- |
− | Viper White Clear Coat || || || ||Black/Header Red || || ||12 || | + | |Shadow Blue Pearl || || || ||Black/Caramel || || ||3 ||3 |
− | Viper White Clear Coat || || || ||Black/Sepia GTS Laguna Interior Package || || ||4 || | + | |- |
− | Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || | + | |Shadow Blue Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||11 || |
− | Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||1 || | + | |- |
− | Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || 1 | + | |Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || |
− | Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |- |
− | Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black || || ||3 || | + | |Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||9 || |
− | Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||7 || | + | |- |
− | Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | + | |Shadow Blue Pearl ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||2 || |
− | Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black || || ||4 || | + | |- |
− | Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||8 || | + | |Shadow Blue Pearl ||GTS Racing Stripes, Black || || ||Black || || ||1 || |
− | Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||1 || | + | |- |
− | Viper White Clear Coat ||SRT Racing Stripes Billet Silver || || ||Black || || || ||4 | + | |Shadow Blue Pearl ||GTS Racing Stripes, Black || ||Black GTS Laguna Interior Package || || ||2 || |
− | Viper White Clear Coat ||SRT Racing Stripes, Black || || ||Black || || || ||5 | + | |- |
− | Viper White Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black || || || ||1 | + | |Shadow Blue Pearl ||SRT Racing Stripes Billet Silver || || Black || || || ||1 |
− | Viper White Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black/Caramel || || || ||1 | + | |- |
+ | |Shadow Blue Pearl ||SRT Racing Stripes, Black || || ||Black || || || ||1 | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl || || || ||Black || || ||3 || | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl || || || ||Black GTS Laguna Interior Package || || ||11 || | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl || || || ||Black/Caramel || || ||3 || | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl || || || ||Black/Header Red || || ||12 || | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl || || || ||Black/Sepia GTS Laguna Interior Package || || ||11 || | ||
+ | |- | ||
+ | |Stryker Red Tinted Pearl ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat || || || ||Black || || ||24 ||24 | ||
+ | |- | ||
+ | |Venom Black Clear Coat || || || ||Black GTS Laguna Interior Package || || ||49 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat || || || ||Black/Caramel || || ||4 ||2 | ||
+ | |- | ||
+ | |Venom Black Clear Coat || || || ||Black/Header Red || || ||16 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat || || || ||Black/Sepia GTS Laguna Interior Package || || ||18 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black || || ||3 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||33 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || ||4 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black || || ||3 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||31 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||7 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Sepia GTS Laguna Interior Package || || ||2 || | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||SRT Racing Stripes Billet Silver || || ||Black || || || ||9 | ||
+ | |- | ||
+ | |Venom Black Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black || || || ||4 | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black || || ||10 || | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black GTS Laguna Interior Package || || ||10 || | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black/Caramel || || ||1 || | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black/Header Red || || ||2 || | ||
+ | |- | ||
+ | |Viper GTS Blue || || || ||Black/Sepia GTS Laguna Interior Package || || ||4 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Billet Silver || || ||Black || || ||6 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||11 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||2 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package|| || || ||2 | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Bright White || || ||Black || ||Launch Edition ||1 || | ||
+ | |- | ||
+ | |Viper GTS Blue ||GTS Racing Stripes, Bright White || || ||Black GTS Laguna Interior Package || ||Launch Edition ||151 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black || || ||5 ||8 | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black GTS Laguna Interior Package || || ||10 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Caramel || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Header Red || || ||12 || | ||
+ | |- | ||
+ | |Viper White Clear Coat || || || ||Black/Sepia GTS Laguna Interior Package || || ||4 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black GTS Laguna Interior Package || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Header Red || || 1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Billet Silver || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black || || ||3 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black GTS Laguna Interior Package || || ||7 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Black || || ||Black/Sepia GTS Laguna Interior Package || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black || || ||4 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black GTS Laguna Interior Package || || ||8 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||GTS Racing Stripes, Gunmetal || || ||Black/Header Red || || ||1 || | ||
+ | |- | ||
+ | |Viper White Clear Coat ||SRT Racing Stripes Billet Silver || || ||Black || || || ||4 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||SRT Racing Stripes, Black || || ||Black || || || ||5 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black || || || ||1 | ||
+ | |- | ||
+ | |Viper White Clear Coat ||SRT Racing Stripes, Gunmetal || || ||Black/Caramel || || || ||1 | ||
|- | |- | ||
|} | |} |
Revision as of 17:06, 20 November 2022
Contents
2013 Viper Production
Total Production - 1,000
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: DV100001
Last VIN: DV500230
Build Breakdown Details
Color !Stripe Color !Center Band !Driver Stripe !Interior !ACR !SE !GTS COUPE !SRT COUPE | ||||||||
---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 19 | 117 | |||||
Adrenaline Red | Black GTS Laguna Interior Package | 26 | ||||||
Adrenaline Red | Black/Caramel | 4 | ||||||
Adrenaline Red | Black/Header Red | 7 | ||||||
Adrenaline Red | Black/Sepia GTS Laguna Interior Package | 70 | ||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 3 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 9 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Header Red | 4 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 6 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black/Header Red | 1 | |||||
Adrenaline Red | SRT Racing Stripes Billet Silver | Black | 4 | |||||
Adrenaline Red | SRT Racing Stripes, Black | Black | 5 | |||||
Gunmetal Pearl | Black | 2 | 5 | |||||
Gunmetal Pearl | Black GTS Laguna Interior Package | 18 | ||||||
Gunmetal Pearl | Black/Caramel | 1 | ||||||
Gunmetal Pearl | Black/Header Red | 4 | ||||||
Gunmetal Pearl | Black/Sepia GTS Laguna Interior Package | 7 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 6 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Caramel | 3 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Header Red | 2 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | 1 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 7 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Header Red | 1 | |||||
Gunmetal Pearl | SRT Racing Stripes Billet Silver | Black | 2 | |||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black | 1 | |||||
Race Yellow | Black | 9 | 12 | |||||
Race Yellow | Black GTS Laguna Interior Package | 8 | ||||||
Race Yellow | Black/Caramel | 1 | 3 | |||||
Race Yellow | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Race Yellow | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Race Yellow | GTS Racing Stripes, Black | Black | 5 | |||||
Race Yellow | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 14 | |||||
Race Yellow | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Race Yellow | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Race Yellow | SRT Racing Stripes, Black | Black | 6 | |||||
Shadow Blue Pearl | Black | 4 | ||||||
Shadow Blue Pearl | Black GTS Laguna Interior Package | 1 | ||||||
Shadow Blue Pearl | Black/Caramel | 3 | 3 | |||||
Shadow Blue Pearl | Black/Sepia GTS Laguna Interior Package | 11 | ||||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 9 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Black | Black | 1 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||
Shadow Blue Pearl | SRT Racing Stripes Billet Silver | Black | 1 | |||||
Shadow Blue Pearl | SRT Racing Stripes, Black | Black | 1 | |||||
Stryker Red Tinted Pearl | Black | 3 | ||||||
Stryker Red Tinted Pearl | Black GTS Laguna Interior Package | 11 | ||||||
Stryker Red Tinted Pearl | Black/Caramel | 3 | ||||||
Stryker Red Tinted Pearl | Black/Header Red | 12 | ||||||
Stryker Red Tinted Pearl | Black/Sepia GTS Laguna Interior Package | 11 | ||||||
Stryker Red Tinted Pearl | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Venom Black Clear Coat | Black | 24 | 24 | |||||
Venom Black Clear Coat | Black GTS Laguna Interior Package | 49 | ||||||
Venom Black Clear Coat | Black/Caramel | 4 | 2 | |||||
Venom Black Clear Coat | Black/Header Red | 16 | ||||||
Venom Black Clear Coat | Black/Sepia GTS Laguna Interior Package | 18 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black | 3 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 33 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | 4 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | 3 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 31 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | 7 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Venom Black Clear Coat | SRT Racing Stripes Billet Silver | Black | 9 | |||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black | 4 | |||||
Viper GTS Blue | Black | 10 | ||||||
Viper GTS Blue | Black GTS Laguna Interior Package | 10 | ||||||
Viper GTS Blue | Black/Caramel | 1 | ||||||
Viper GTS Blue | Black/Header Red | 2 | ||||||
Viper GTS Blue | Black/Sepia GTS Laguna Interior Package | 4 | ||||||
Viper GTS Blue | GTS Racing Stripes, Billet Silver | Black | 6 | |||||
Viper GTS Blue | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 11 | |||||
Viper GTS Blue | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||
Viper GTS Blue | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Viper GTS Blue | GTS Racing Stripes, Bright White | Black | Launch Edition | 1 | ||||
