Difference between revisions of "1999 Viper Production"
Line 26: | Line 26: | ||
!Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!GTS !!RT/10 | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!GTS !!RT/10 | ||
|- | |- | ||
− | |Viper Black Clear Coat || || ||Black || || ||71 ||91 | + | |Viper Black Clear Coat || || ||Black || || ||<center>71</center>||<center>91</center> |
|- | |- | ||
− | |Viper Black Clear Coat || || ||Black ||ACR || ||53 || | + | |Viper Black Clear Coat || || ||Black ||ACR || ||<center>53</center> || |
|- | |- | ||
− | |Viper Black Clear Coat || || ||Cognac|| || || 79 ||117 | + | |Viper Black Clear Coat || || ||Cognac|| || ||<center>79</center>||<center>117</center> |
|- | |- | ||
− | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||57 || | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||<center>57</center>|| |
|- | |- | ||
− | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||45 || | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>45</center>|| |
|- | |- | ||
− | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Cognac || || ||27 || | + | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Cognac || || ||<center>27</center>|| |
|- | |- | ||
− | |Viper Bright Silver Metallic C/C|| || ||Black || || ||89 ||159 | + | |Viper Bright Silver Metallic C/C|| || ||Black || || ||</center>89</center> ||<center>159</center> |
|- | |- | ||
− | |Viper Bright Silver Metallic C/C|| || ||Black ||ACR || ||51 || | + | |Viper Bright Silver Metallic C/C|| || ||Black ||ACR || ||<center>51</center> || |
|- | |- | ||
− | |Viper Bright Silver Metallic C/C|| || ||Cognac|| || ||22 ||52 | + | |Viper Bright Silver Metallic C/C|| || ||Cognac|| || ||<center>22</center>||<center>52</center> |
|- | |- | ||
− | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black || || || 57 || | + | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black || || ||<center>57</center> || |
|- | |- | ||
− | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black ||ACR|| || 30 || | + | |Viper Bright Silver Metallic C/C|| Viper GTS Blue / Dual Painted Stripes || ||Black ||ACR|| ||<center>30</center> || |
|- | |- | ||
− | |Viper Red Clear Coat || || ||Black || || ||61 ||125 | + | |Viper Red Clear Coat || || ||Black || || ||<center>61</center>||<center>125</center> |
|- | |- | ||
− | |Viper Red Clear Coat || || ||Black ||ACR || ||23 || | + | |Viper Red Clear Coat || || ||Black ||ACR || ||<center>23</center>|| |
|- | |- | ||
− | |Viper Red Clear Coat || || ||Cognac|| || ||3 ||3 | + | |Viper Red Clear Coat || || ||Cognac|| || ||<center>3</center>||<center>3</center> |
|- | |- | ||
− | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||15 || | + | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black || || ||<center>15</center>|| |
|- | |- | ||
− | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||14 || | + | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C / Dual Painted Stripes|| ||Black ||ACR || ||<center>14</center>|| |
|} | |} | ||
Revision as of 13:04, 20 November 2022
Contents
1999 Viper Production
Total Production - 1,244
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: XV501033
Last VIN: XV505392
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | GTS | RT/10 |
---|---|---|---|---|---|---|---|
Viper Black Clear Coat | Black | ||||||
Viper Black Clear Coat | Black | ACR | |||||
Viper Black Clear Coat | Cognac | ||||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR | ||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Cognac | |||||
Viper Bright Silver Metallic C/C | Black | </center>89</center> | |||||
Viper Bright Silver Metallic C/C | Black | ACR | |||||
Viper Bright Silver Metallic C/C | Cognac | ||||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | |||||
Viper Bright Silver Metallic C/C | Viper GTS Blue / Dual Painted Stripes | Black | ACR | ||||
Viper Red Clear Coat | Black | ||||||
Viper Red Clear Coat | Black | ACR | |||||
Viper Red Clear Coat | Cognac | ||||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | |||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C / Dual Painted Stripes | Black | ACR |
Build Sequence
Is Unavailable
Interior
Black - 941
Cognac - 303
Air Conditioning - 1,235
Comfort Group - 207
Premium Alpine Stereo Radio - 1,235
Exterior
GTS Hood - 249
Competition Group - 216
Wheels
18″ Aluminum Polished Wheels - 1,024
18″ Aluminum Silver Wheels - 220
P275/35ZR18 P335/30ZR18 BSW Tires - 1,244
Sales Market
Canada Market Specifications - 123
Export Market Specifications - 78
U.S. Market Specifications - 1,043
Canada Zone Inventory - 1
Zone 01-Mexico - 1
Zone 06-Export - 79
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 38
Zone 21-Canada-Ontario - 49
Zone 22-Canada-Quebec - 22
Zone 23-Canada-Atlantic - 5
Zone 25-Canada-Alberta - 42
Zone 29-Canada-Fleet/Lease - 4
Zone 31-Boston - 76
Zone 32-New York - 51
Zone 33-Philadelphia - 20
Zone 35-Washington - 25
Zone 41-Cincinnati - 39
Zone 42-Detroit - 83
Zone 43-Pittsburgh - 27
Zone 44-Syracuse - 12
Zone 51-Chicago - 119
Zone 52-Kansas City - 27
Zone 53-Minneapolis - 11
Zone 54-St Louis - 13
Zone 55-Milwaukee - 8
Zone 61-Atlanta - 25
Zone 62-Houston - 33
Zone 63-Dallas - 37
Zone 64-Memphis - 7
Zone 65-New Orleans - 11
Zone 66-Orlando - 80
Zone 67-Charlotte - 18
Zone 69-Phoenix - 46
Zone 71-Los Angeles - 104
Zone 72-Portland - 17
Zone 73-San Francisco - 52
Zone 74-Denver - 52
Zone 91-Drop Ship - 8
Other Details
Reliability Test Vehicle - 6
Test Vehicle - 13
Marketing / Public Relations Vehicle - 28
Domestic Pilot Orders - 8
International Pilot Orders - 1