Difference between revisions of "2004 Viper Production"
Line 25: | Line 25: | ||
|- | |- | ||
!Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!SRT-10 | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!SRT-10 | ||
+ | |- | ||
|Viper Black Clear Coat || || ||UNK || ||573 | |Viper Black Clear Coat || || ||UNK || ||573 | ||
+ | |- | ||
|Viper Black Clear Coat || || ||Black || ||133 | |Viper Black Clear Coat || || ||Black || ||133 | ||
− | |Viper Black Clear Coat || || ||Black/Red || ||Mamba Edition Group 200 | + | |- |
+ | |Viper Black Clear Coat || || ||Black/Red || ||Mamba Edition Group ||200 | ||
+ | |- | ||
|Viper Bright Silver Metallic C/C|| || ||UNK || ||395 | |Viper Bright Silver Metallic C/C|| || ||UNK || ||395 | ||
+ | |- | ||
|Viper Bright Silver Metallic C/C|| || ||Black || ||121 | |Viper Bright Silver Metallic C/C|| || ||Black || ||121 | ||
+ | |- | ||
|Viper Race Yellow Clear Coat|| Viper Black Clear Coat Dual Painted Stripes|| ||Black ||VCA Special Edition Group ||1 | |Viper Race Yellow Clear Coat|| Viper Black Clear Coat Dual Painted Stripes|| ||Black ||VCA Special Edition Group ||1 | ||
+ | |- | ||
|Viper Red Clear Coat|| || ||UNK || ||520 | |Viper Red Clear Coat|| || ||UNK || ||520 | ||
+ | |- | ||
|Viper Red Clear Coat|| || ||Black || ||289 | |Viper Red Clear Coat|| || ||Black || ||289 | ||
+ | |- | ||
|Viper White Clear Coat || || ||Black || ||3 | |Viper White Clear Coat || || ||Black || ||3 | ||
+ | |- | ||
|Viper White Clear Coat || || ||Black/Red || ||Mamba Edition Group 200 | |Viper White Clear Coat || || ||Black/Red || ||Mamba Edition Group 200 | ||
|- | |- |
Revision as of 22:01, 19 November 2022
Contents
2004 Viper Production
Total Production - 2,435
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: 4V100001
Last VIN: 4V102436
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | SRT-10 |
---|---|---|---|---|---|---|
Viper Black Clear Coat | UNK | 573 | ||||
Viper Black Clear Coat | Black | 133 | ||||
Viper Black Clear Coat | Black/Red | Mamba Edition Group | 200 | |||
Viper Bright Silver Metallic C/C | UNK | 395 | ||||
Viper Bright Silver Metallic C/C | Black | 121 | ||||
Viper Race Yellow Clear Coat | Viper Black Clear Coat Dual Painted Stripes | Black | VCA Special Edition Group | 1 | ||
Viper Red Clear Coat | UNK | 520 | ||||
Viper Red Clear Coat | Black | 289 | ||||
Viper White Clear Coat | Black | 3 | ||||
Viper White Clear Coat | Black/Red | Mamba Edition Group 200 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Exterior
Is Unavailable
Wheels
18X10.0 19X13.0 Aluminum Wheels - 2,435
275/35ZR18 345/30ZR19 BSW Tires - 2,435
Sales Market
Canada Market Specifications - 200
Build To Mexico Market Specifications - 4
U.S. Market Specifications - 2,231
Export U.S. Specifications - 167
Zone 01-Mexico - 4
Zone 05-Chrysler Military Sales - 2
Zone 06-Export - 167
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 11
Zone 21-Canada-Ontario - 67
Zone 22-Canada-Quebec - 34
Zone 23-Canada-Atlantic - 2
Zone 25-Canada-Alberta - 76
Zone 29-Canada-Fleet/Lease - 21
Zone 32-New York - 254
Zone 35-Washington - 178
Zone 42-Detroit - 231
Zone 51-Chicago - 218
Zone 63-Dallas - 266
Zone 66-Orlando - 365
Zone 70-Phoenix Arizona - 1
Zone 71-Los Angeles - 336
Zone 74-Denver - 186
Zone 91-Drop Ship - 14
Other Details
Test Vehicle - 2
Marketing / Public Relations Vehicle - 17
Domestic Pilot Orders - 3