Difference between revisions of "2000 Viper Production"
Line 24: | Line 24: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!GTS !!RT/10 |
+ | |- | ||
+ | |Viper Black Clear Coat || || ||Black || || ||111 ||157 | ||
+ | |- | ||
+ | |Viper Black Clear Coat || || ||Black ||ACR || ||38 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat || || ||Cognac|| || ||65 ||131 | ||
+ | |- | ||
+ | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black || || ||81 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black ||ACR || ||34 || | ||
+ | |- | ||
+ | |Viper Black Clear Coat ||Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Cognac|| || ||13 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Black || || ||79 ||179 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Black ||ACR || ||34 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Cognac|| || ||32 ||75 | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black || || ||56 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black ||ACR || ||25 || | ||
+ | |- | ||
+ | |Viper Steel Gray Pearl Coat|| || ||Black || || ||125 ||198 | ||
+ | |- | ||
+ | |Viper Steel Gray Pearl Coat|| || ||Black ||ACR || ||39 || | ||
+ | |- | ||
+ | |Viper Steel Gray Pearl Coat|| || ||Cognac|| || ||38 ||99 | ||
+ | |- | ||
+ | |Viper Steel Gray Pearl Coat|| Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black || || ||120 || | ||
+ | |- | ||
+ | |Viper Steel Gray Pearl Coat|| Viper Bright Silver Metallic C/C Dual Painted Stripes|| ||Black ||ACR || ||46 || | ||
|- | |- | ||
|} | |} |
Revision as of 21:23, 19 November 2022
Contents
2000 Viper Production
Total Production - 1,775
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: YV600016
Last VIN: YV606769
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | GTS | RT/10 |
---|---|---|---|---|---|---|---|
Viper Black Clear Coat | Black | 111 | 157 | ||||
Viper Black Clear Coat | Black | ACR | 38 | ||||
Viper Black Clear Coat | Cognac | 65 | 131 | ||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | 81 | ||||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | ACR | 34 | |||
Viper Black Clear Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Cognac | 13 | ||||
Viper Red Clear Coat | Black | 79 | 179 | ||||
Viper Red Clear Coat | Black | ACR | 34 | ||||
Viper Red Clear Coat | Cognac | 32 | 75 | ||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | 56 | ||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | ACR | 25 | |||
Viper Steel Gray Pearl Coat | Black | 125 | 198 | ||||
Viper Steel Gray Pearl Coat | Black | ACR | 39 | ||||
Viper Steel Gray Pearl Coat | Cognac | 38 | 99 | ||||
Viper Steel Gray Pearl Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | 120 | ||||
Viper Steel Gray Pearl Coat | Viper Bright Silver Metallic C/C Dual Painted Stripes | Black | ACR | 46 |
Build Sequence
Is Unavailable
Interior
Black - 1,322
Cognac - 453
Air Conditioning - 1,769
Comfort Group - 210
Premium Alpine Stereo Radio - 1,769
Exterior
GTS Hood - 368
Competition Group - 216
Wheels
18″ Aluminum Polished Wheels - 1,559
18″ Aluminum Silver Wheels - 216
P275/35ZR18 P335/30ZR18 BSW Tires - 1,775
Sales Market
Canada Market Specifications - 171
Export Market Specifications - 47
U.S. Market Specifications - 1,557
Export U.S. Specifications - 2
Zone 05-Chrysler Military Sales - 3
Zone 06-Export - 49
Zone 12-Fleet-Lease - 4
Zone 16-Chrysler Corporation-Asg - 53
Zone 21-Canada-Ontario - 84
Zone 22-Canada-Quebec - 37
Zone 23-Canada-Atlantic - 7
Zone 25-Canada-Alberta - 39
Zone 29-Canada-Fleet/Lease - 4
Zone 31-Boston - 112
Zone 32-New York - 72
Zone 33-Philadelphia - 64
Zone 35-Washington - 31
Zone 41-Cincinnati - 54
Zone 42-Detroit - 93
Zone 43-Pittsburgh - 58
Zone 44-Syracuse - 20
Zone 51-Chicago 218
Zone 52-Kansas City - 132
Zone 53-Minneapolis - 25
Zone 54-St Louis - 11
Zone 55-Milwaukee - 18
Zone 61-Atlanta - 39
Zone 62-Houston - 39
Zone 63-Dallas - 48
Zone 64-Memphis - 18
Zone 65-New Orleans - 19
Zone 66-Orlando - 80
Zone 67-Charlotte - 44
Zone 69-Phoenix - 39
Zone 71-Los Angeles - 94
Zone 72-Portland - 23
Zone 73-San Francisco - 85
Zone 74-Denver - 50
Zone 91-Drop Ship - 9
Other Details
Test Vehicle - 22
Marketing / Public Relations Vehicle - 39
Domestic Pilot Orders - 9
International Pilot Orders - 1