Difference between revisions of "2010 Viper Production"
From Viper_Registry
Line 2: | Line 2: | ||
|+ 2010 Viper Production - Total Build 510 | |+ 2010 Viper Production - Total Build 510 | ||
|- | |- | ||
− | ! Color !! Stripe!! ACR !! ACR-X !! Coupe !! Convertable | + | ! Color !! Stripe!! ACR !! ACR-X !! Coupe !! Convertable |
|- | |- | ||
− | | Anaconda Green Pearl Coat|| N/A || || || 2 || 7 | + | | Anaconda Green Pearl Coat|| N/A || || || <center>2</center> || <center> 7 </center> |
|- | |- | ||
− | | || Black Center Band Two Tone || 1 || || || | + | | || Black Center Band Two Tone || <center>1</center> || || || |
|- | |- | ||
− | | || Dual Silver Painted Stripes || || || || 2 | + | | || Dual Silver Painted Stripes || || || || <center>2</center> |
|- | |- | ||
− | | || Bright Silver Metallic Clear Coat || 1|| || 4 || 1 | + | | || Bright Silver Metallic Clear Coat || <center>1</center> || || <center>4</center> || <center>1</center> |
|- | |- | ||
− | | || Black Center Band Two Tone || 3 || || || | + | | || Black Center Band Two Tone || <center>3</center> || || || |
|- | |- | ||
− | | || Dual Black Painted Stripes || || || 1 || 2 | + | | || Dual Black Painted Stripes || || || <center>1</center> || <center>2</center> |
|- | |- | ||
| || Dual Blue Painted Stripes || || || 4 || | | || Dual Blue Painted Stripes || || || 4 || |
Revision as of 11:00, 21 August 2022
Color | Stripe | ACR | ACR-X | Coupe | Convertable |
---|---|---|---|---|---|
Anaconda Green Pearl Coat | N/A | |
| ||
Black Center Band Two Tone | |
||||
Dual Silver Painted Stripes | | ||||
Bright Silver Metallic Clear Coat | |
|
| ||
Black Center Band Two Tone | |
||||
Dual Black Painted Stripes | |
| |||
Dual Blue Painted Stripes | 4 | ||||
Dual Graphite Painted Stripes | 1 | ||||
Graphite Metallic Clear Coat | 3 | ||||
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |