Difference between revisions of "Stryker Purple Tri-Coat Pearl Registry"
From Viper_Registry
Line 19: | Line 19: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|+ | |+ | ||
− | ! VTR# !!Name !! VIN !! Build Date !! Stryker Purple# !! Build# | + | ! VTR# !!Name !! VIN !! Production Year !! Build Date !! Stryker Purple# !! Build# |
|- | |- | ||
− | | | + | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 5/29/2015 12:00:00 PM || <center></center> || <center>424</center> |
|- | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 6/15/2015 1:00:00 PM || <center></center> || <center>428</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2015</center> || 6/18/2015 7:00:00 AM || <center></center> || <center>436</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 9/30/2015 11:00:00 AM || <center></center> || <center>165</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 10/2/2015 8:00:00 AM || <center></center> || <center>170</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 10/2/2015 10:00:00 AM || <center></center> || <center>171</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 10/7/2015 9:00:00 AM || <center></center> || <center>179</center> | ||
+ | |- | ||
+ | | <center>VR-01595</center> ||Jeff Behrens || <center>0234</center> || <center>2016</center> || 10/20/2015 10:00:00 AM || <center></center> || <center>208</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 1/20/2016 12:00:00 PM || <center></center> || <center>367</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 2/1/2016 12:00:00 PM || <center></center> || <center>376</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 2/4/2016 1:00:00 PM || <center></center> || <center>386</center> | ||
+ | |- | ||
+ | | <center>VR-01427</center> ||Unknown Owner || <center>1C3BDEDZ8GV100433</center> || <center>2016</center> || 2/26/2016 7:00:00 AM || <center></center> || <center>412</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 3/16/2016 8:00:00 AM || <center></center> || <center>440</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 4/6/2016 12:00:00 PM || <center></center> || <center>477</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 4/22/2016 8:00:00 AM || <center></center> || <center>512</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 5/16/2016 2:00:00 PM || <center></center> || <center>561</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 6/20/2016 10:00:00 AM || <center></center> || <center>630</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 8/5/2015 10:00:00 AM || <center></center> || <center>78</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2016</center> || 8/7/2015 12:00:00 PM || <center></center> || <center>84</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 9/7/2016 11:00:00 AM || <center></center> || <center>117</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 9/20/2016 8:00:00 AM || <center></center> || <center>140</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 10/3/2016 12:00:00 PM || <center></center> || <center>148</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 10/5/2016 12:00:00 PM || <center></center> || <center>154</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 12/8/2016 7:00:00 AM || <center></center> || <center>300</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 12/12/2016 1:00:00 PM || <center></center> || <center>312</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 12/20/2016 11:00:00 AM || <center></center> || <center>329</center> | ||
+ | |- | ||
+ | | <center>VR-01827</center> ||mikesax || <center>0053</center> || <center>2017</center> || 7/29/2016 6:00:00 AM || <center></center> || <center>38</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 1/25/2017 10:00:00 AM || <center></center> || <center>391</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 1/27/2017 10:00:00 AM || <center></center> || <center>398</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 1/27/2017 12:00:00 PM || <center></center> || <center>399</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 2/1/2017 11:00:00 AM || <center></center> || <center>408</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 2/24/2017 1:00:00 PM || <center></center> || <center>465</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 8/3/2016 8:00:00 AM || <center></center> || <center>48</center> | ||
+ | |- | ||
+ | | <center>VR-01580</center> ||Unknown Owner || <center>1C3BDEDZ1HV500089</center> || <center>2017</center> || 8/15/2016 10:00:00 AM || <center></center> || <center>73</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || <center>2017</center> || 7/21/2017 7:00:00 AM || <center></center> || <center>802</center> | ||
|} | |} | ||
[[Category: Viper Registry]] | [[Category: Viper Registry]] |
Revision as of 16:29, 19 November 2022
Stryker Purple Tri-Coat Pearl Registry
"**" 17 Digit VIN will be in the Book/In Work
VIN's are reduced to the Last 4 for Individual-Registry Submitted
Full 17 Digit VIN for Registry Staff submitted
Some of the VIN's are completely withheld
VTR# | Name | VIN | Production Year | Build Date | Stryker Purple# | Build# |
---|---|---|---|---|---|---|
|
Unknown Owner | |
|
5/29/2015 12:00:00 PM | |
|
|
Unknown Owner | |
|
6/15/2015 1:00:00 PM | |
|
|
Unknown Owner | |
|
6/18/2015 7:00:00 AM | |
|
|
Unknown Owner | |
|
9/30/2015 11:00:00 AM | |
|
|
Unknown Owner | |
|
10/2/2015 8:00:00 AM | |
|
|
Unknown Owner | |
|
10/2/2015 10:00:00 AM | |
|
|
Unknown Owner | |
|
10/7/2015 9:00:00 AM | |
|
|
Jeff Behrens | |
|
10/20/2015 10:00:00 AM | |
|
|
Unknown Owner | |
|
1/20/2016 12:00:00 PM | |
|
|
Unknown Owner | |
|
2/1/2016 12:00:00 PM | |
|
|
Unknown Owner | |
|
2/4/2016 1:00:00 PM | |
|
|
Unknown Owner | |
|
2/26/2016 7:00:00 AM | |
|
|
Unknown Owner | |
|
3/16/2016 8:00:00 AM | |
|
|
Unknown Owner | |
|
4/6/2016 12:00:00 PM | |
|
|
Unknown Owner | |
|
4/22/2016 8:00:00 AM | |
|
|
Unknown Owner | |
|
5/16/2016 2:00:00 PM | |
|
|
Unknown Owner | |
|
6/20/2016 10:00:00 AM | |
|
|
Unknown Owner | |
|
8/5/2015 10:00:00 AM | |
|
|
Unknown Owner | |
|
8/7/2015 12:00:00 PM | |
|
|
Unknown Owner | |
|
9/7/2016 11:00:00 AM | |
|
|
Unknown Owner | |
|
9/20/2016 8:00:00 AM | |
|
|
Unknown Owner | |
|
10/3/2016 12:00:00 PM | |
|
|
Unknown Owner | |
|
10/5/2016 12:00:00 PM | |
|
|
Unknown Owner | |
|
12/8/2016 7:00:00 AM | |
|
|
Unknown Owner | |
|
12/12/2016 1:00:00 PM | |
|
|
Unknown Owner | |
|
12/20/2016 11:00:00 AM | |
|
|
mikesax | |
|
7/29/2016 6:00:00 AM | |
|
|
Unknown Owner | |
|
1/25/2017 10:00:00 AM | |
|
|
Unknown Owner | |
|
1/27/2017 10:00:00 AM | |
|
|
Unknown Owner | |
|
1/27/2017 12:00:00 PM | |
|
|
Unknown Owner | |
|
2/1/2017 11:00:00 AM | |
|
|
Unknown Owner | |
|
2/24/2017 1:00:00 PM | |
|
|
Unknown Owner | |
|
8/3/2016 8:00:00 AM | |
|
|
Unknown Owner | |
|
8/15/2016 10:00:00 AM | |
|
|
Unknown Owner | |
|
7/21/2017 7:00:00 AM | |
|